Here are the scores and digital images from the first competition of the 2019/20 season, held on 26 September and judged by Daphne Hanson.
| Prints | ||
| Steve Granger | Tales from the Riverbank | 10.0 |
| Andy Hyde | Fall in the Ouse | 7.0 |
| Terry Linton | Lazy Sunday afternoon | 7.0 |
| Jeremy Lintott | Puffin Skoma Island | 8.0 |
| Dave Martin | Passion Flowers | 8.0 |
| Jackie Phillips | Bald Eagle | 8.5 |
| Dave Cheesman | Two Pair | 7.0 |
| Steve Granger | Rooftop Diners | 9.5 |
| Andy Hyde | Crown Caster | 8.0 |
| Terry Linton | Sandboarders | 8.5 |
| Jeremy Lintott | Dragonfly Roosting | 7.0 |
| Dave Martin | Tree and Sheep | 8.0 |
| Jackie Phillips | Kite in Flight | 7.5 |
| Dave Cheesman | Museum of Liverpool | 7.0 |
| Projected Images | ||
| Mike Thompson | Pottery Shop, Puglia, Italy | 7.0 |
| Greg Covington | Rolling in October | 8.0 |
| Greg Evans | Camping Sunset | 7.0 |
| Jeremy Lintott | Taransay | 8.5 |
| Dave Radford | Infra-Red Inverted | 5.5 |
| Dave Cheesman | Smoke Art Heron | 6.0 |
| Ian Small | Munching Caterpillar (Mullein Moth) | 7.0 |
| Jenny Scott | Swan & Cygnet | 8.0 |
| Simon Maddison | Reading the Newspaper | 8.5 |
| Andy Hyde | The Fastest Two Toes in the Business | 7.5 |
| Lydia Casey | Amongst the Hydrangeas | 6.5 |
| Gareth Kitchener | Eye of Flamingo | 7.5 |
| Dan Keighley | Limonata A Napoli | 6.0 |
| Tony Ferns | Moon over Orford Ness Lighthouse | 7.5 |
| Miles Maxwell | Quiver Tree | 6.0 |
| Ellen Edwards | Boules | 7.5 |
| Toby Scott | Charlotte | 9.0 |
| Martin Wooton | Long Live Punk | 7.0 |
| Steve Granger | The Big Easy | 9.0 |
| Peter Ward | Tenby Harbour | 7.5 |
| Jackie Phillips | Splash | 10.0 |
| Sarah Johnson | Fez Kitten | 6.0 |
| David Leedham | Harvest | 5.5 |
| Terry Linton | Orange Truck | 6.0 |
| Debra Wells | Touchdown | 9.0 |
| Dave Martin | Defying Gravity | 10.0 |
| Marcus Jackson | Troup Head Gannets | 8.0 |
| Rosemary Kitchener | Australian Magpie | 7.5 |
| Mike Thompson | Temple by the lake, St Pauls Walden Bury | 7.5 |
| Greg Covington | Alhambra Detail | 6.0 |
| Greg Evans | Milky Way | 8.0 |
| Jeremy Lintott | Common Darter | 8.0 |
| Dave Radford | Fairground Attraction | 7.0 |
| Dave Cheesman | Droplet Photography – The Guitarist | 5.5 |
| Ian Small | Waiting in Vein (Ruddy Darter) | 8.0 |
| Jenny Scott | Boat on Shore | 8.0 |
| Simon Maddison | Buy My Sausages | 8.5 |
| Andy Hyde | The Tunnel | 5.5 |
| Lydia Casey | Slieve League – Sheep Admires the View | 8.0 |
| Gareth Kitchener | Mên-an-Tol | 8.0 |
| Dan Keighley | The Rivers Eye | 8.0 |
| Tony Ferns | Stairs at Queens House, Greenwich | 9.0 |
| Miles Maxwell | Leopard Cub | 6.0 |
| Ellen Edwards | Liverpool Old and New | 7.0 |
| Toby Scott | Fred is Our Future | 7.5 |
| Martin Wooton | This is not a Coca Cola Advert | 9.0 |
| Steve Granger | Rush | 7.0 |
| Peter Ward | Tidal Barrier and the Deep Hull | 7.0 |
| Jackie Phillips | Barn Owl in Flight | 6.0 |
| Sarah Johnson | Bluebells | 10.0 |
| David Leedham | Holi | 8.0 |
| Terry Linton | Antelope Canyon | 7.5 |
| Debra Wells | Subtle in Apricot | 5.5 |
| Dave Martin | Stone Chasing on Beach | 9.5 |
| Marcus Jackson | Shetland Puffins | 7.0 |
| Rosemary Kitchener | Mên-an-Tol | 7.5 |
