Cumulative Scores 2024/25

Gareth    February 16, 2025

Here are the total scores to date. (Only the highest score in each competition counts towards the total.)

PROJECTED Open1 L’scape Long People Mono Panel Dark Open2 Nature Total
Jeremy Lintott 10 10 8.5 9.5 10 10 10 8 10 86
Mark Dunsford 8 9 8.5 10 7 8 10 9 10 79.5
Cheryl Fisher 9 8.5 10 8.5 8 10 8.5 8 9 79.5
Janice McInally 9 9 8 10 7 9 9.5 8 9.5 79
Luke Watts 6 10 8.5 9 7 9 10 10 8.5 78
Greg Covington 7 9.5 10 9.5 7 7.5 9 7 8 74.5
Wendy Dunsford 7 8.5 9 8 7.5 9 7.5 9 8 73.5
Dan Keighley 8 10 7.5 7.5 8 7.5 8 8 8.5 73
Tony Ferns 6 8.5 7.5 8 7.5 7.5 9.5 9 7 70.5
Terry Linton 5.5 8.5 10 6.5 7 9.5 9 6 8 70
Moira Smith 6 9 9.5 8 5.5 9 8.5 6 8 69.5
Dave Thomas 6.5 8.5 7.5 8 7.5 6 7.5 7 8.5 67
Jonathan Watts 5.5 9 6.5 7.5 9.5 0 8.5 8 10 64.5
Ian Small 9 8.5 0 0 8 9.5 8.5 10 9 62.5
Jenny Scott 7 9 7.5 8 6.5 0 7.5 7 7.5 60
Gareth Kitchener 8 8.5 0 9 8.5 8 0 8 8 58
Julie Fewings 0 0 7.5 7.5 7 9 8.5 7 8 54.5
Chris Mills 6 9 7.5 9 7.5 0 0 7 7 53
Toby Scott 7.5 10 9 7.5 0 8.5 10 0 0 52.5
David Triste 7 9 0 8 8.5 0 10 8 0 50.5
Darrin Gatward 7 9.5 8 9 7 0 9 0 0 49.5
Andy Hyde 6 7.5 0 10 0 9.5 9 0 7 49
Colin Southward 5 7 7 0 0 6.5 7.5 6 7.5 46.5
Lee Paine 0 9 9.5 9 7.5 0 0 0 9 44
Mike Thompson 10 9 0 8.5 8 0 0 0 7.5 43
Caroline Bowers 8.5 9.5 0 8 0 0 8.5 8 0 42.5
Bernie Stocks 0 8 0 8.5 7 0 0 8 8 39.5
Gordon de Sousa 6 8.5 7.5 0 8 8.5 0 0 0 38.5
Sophia Pyne 0 9.5 9 9.5 0 7.5 0 0 0 35.5
Simon Maddison 0 0 0 9 8.5 0 8.5 7 0 33
Sue Southward 0 7.5 0 0 0 8.5 7.5 6 0 29.5
Tom Salmond 6.5 0 0 0 7.5 0 10 0 0 24
Dennis Fensome 0 8.5 0 0 0 0 0 8 7 23.5
Steve Lucas 0 0 0 0 9 0 8 0 0 17
Nigel Hughes 0 8.5 7 0 0 0 0 0 0 15.5
Paul Abraham 0 9 0 0 6.5 0 0 0 0 15.5
Dave Radford 6 8.5 0 0 0 0 0 0 0 14.5
Josh Farrow 5 9 0 0 0 0 0 0 0 14
Simon Archer 0 7.5 6.5 0 0 0 0 0 0 14
Alex Devaure 5.5 0 0 0 8 0 0 0 0 13.5
Debra Wells 5.5 7.5 0 0 0 0 0 0 0 13
Thomas Pedersen 0 0 0 0 0 9 0 0 0 9
David Peters 0 8.5 0 0 0 0 0 0 0 8.5
John Crouch 0 0 0 0 0 8.5 0 0 0 8.5
Marcus Jackson 0 0 8.5 0 0 0 0 0 0 8.5
Stephen Archer 7.5 0 0 0 0 0 0 0 0 7.5
Ian Furlong 0 0 0 0 7 0 0 0 0 7
Steve Granger 0 0 7 0 0 0 0 0 0 7
Thomas Ashley 7 0 0 0 0 0 0 0 0 7

 

PRINTS Open1 L’scape Long People Mono Dark Open2 Nature Total
Greg Covington 7.5 10 10 8.5 9.5 10 9.5 10 75
Jeremy Lintott 10 10 9 8.5 8.5 8.5 9 10 73.5
Thomas Pedersen 9 9.5 10 8.5 8.5 9.5 8.5 10 73.5
Cheryl Fisher 9 9 8 10 10 9 9 8 72
Wendy Dunsford 8.5 8.5 7.5 8.5 7.5 8.5 10 8.5 67.5
John Crouch 7.5 9.5 7 8.5 7.5 10 8.5 7.5 66
Sue Southward 8 9 8 9 7.5 8 8 8 65.5
Moira Smith 7.5 7.5 8.5 8 8.5 9.5 7.5 7 64
Janice McInally 10 7.5 0 9.5 9 8 8 8.5 60.5
Terry Linton 7.5 8.5 7 9.5 8 8.5 8.5 0 57.5
Tony Ferns 7 9.5 8 8.5 8.5 0 8.5 7 57
Ian Small 7.5 8 0 0 8.5 10 8.5 9 51.5
Marcus Jackson 0 9.5 8 9 8.5 0 8.5 8 51.5
Mark Dunsford 0 9 9 0 8.5 8.5 8.5 7 50.5
Darrin Gatward 7.5 0 6.5 0 8.5 9 0 8.5 40
Colin Southward 7 9 0 0 0 8.5 0 7 31.5
Gordon de Sousa 0 0 0 0 8 8 7.5 8 31.5
Dom Barker 0 0 0 0 0 9.5 10 9 28.5
Andy Hyde 0 0 7.5 0 7 8 0 0 22.5
Debra Wells 0 10 10 0 0 0 0 0 20
Steve MacPhail 0 0 0 9 8.5 0 0 0 17.5
Simon Maddison 0 0 0 9 7.5 0 0 0 16.5
Steve Granger 7.5 0 9 0 0 0 0 0 16.5
Dave Radford 0 9.5 0 0 0 0 0 0 9.5
Charlotte Dwyer 0 0 0 0 0 0 9.5 0 9.5
Simon Archer 0 0 8 0 0 0 0 0 8