Here are the scores and images from the Monochrome competition, held on 6th February 2025 and judged by David Steel.
| Digital | Author | Title | Score |
| 1 | Paul Abraham | Funchal Cablecar | 6 |
| 2 | Greg Covington | Mountain Pasture | 7 |
| 3 | Bernie Stocks | St. Pancras | 7 |
| 4 | Dan Keighley | Three’s a Crowd | 6.5 |
| 5 | Wendy Dunsford | The Gift of a Feather | 7.5 |
| 6 | Mark Dunsford | The Tugboat and the Storm | 7 |
| 7 | Ian Small | Living on the Edge | 8 |
| 8 | David Triste | Low Rider | 8.5 |
| 9 | Darrin Gatward | Imposing Landscape | 7 |
| 10 | Mike Thompson | Cologne Cathedral | 7.5 |
| 11 | Simon Maddison | Blowing in the Wind | 8.5 |
| 13 | Gareth Kitchener | Baker Street | 8.5 |
| 14 | Moira Smith | Deserted | 5.5 |
| 15 | Lee Paine | Can you see, Seaweed and the Sea. | 7.5 |
| 16 | Janice McInally | Entering Angkor Wat Temple | 6 |
| 17 | Steve Lucas | The Shard | 6.5 |
| 18 | Ian Furlong | Spanish Lamps | 7 |
| 19 | Chris Mills | From City to Sky | 7.5 |
| 20 | Julie Fewings | Church | 7 |
| 21 | Tony Ferns | Thurne Mill Windpump | 7.5 |
| 22 | Jeremy Lintott | In Flight | 10 (1st) |
| 23 | Jenny Scott | A Grey Day at the Seaside | 6.5 |
| 24 | Alex Devaure | Crossing the Perfum River | 8 |
| 25 | Terry Linton | End of the Line | 7 |
| 26 | Dave Thomas | Henley Riverside | 6.5 |
| 27 | Cheryl Fisher | Ink Cap | 8 |
| 28 | Gordon de Sousa | Servicing the Engine | 8 |
| 29 | Tom Salmond | No Access | 7.5 |
| 30 | Jonathan Watts | Big Chair | 7.5 |
| 31 | Luke Watts | Bubble Boy | 6.5 |
| 32 | Paul Abraham | Knepp Castle | 6.5 |
| 33 | Bernie Stocks | The Meeting Place | 6.5 |
| 34 | Dan Keighley | Waiting for Lunch | 8 |
| 35 | Wendy Dunsford | The Spotted Hyena | 7.5 |
| 36 | Mark Dunsford | Just Black and White Stripes | 6.5 |
| 37 | Ian Small | Tranquility | 8 |
| 38 | David Triste | A Walk in the City | 6 |
| 39 | Darrin Gatward | Walk With Me | 7 |
| 40 | Mike Thompson | Old Building, Morning Light, Porto | 8 |
| 41 | Gareth Kitchener | Greasy Teeth | 7.5 |
| 42 | Lee Paine | Cannot Beat an Old Classic | 7 |
| 43 | Janice McInally | Border Collie Alfie | 7 |
| 44 | Steve Lucas | Garage Queen | 9 (3rd) |
| 45 | Chris Mills | On Cerimonial Duty | 5.5 |
| 46 | Julie Fewings | Buzzy Bee | 5.5 |
| 47 | Jeremy Lintott | Pencil Pines, Tasmania | 8 |
| 48 | Jenny Scott | Through the Cloisters of Salisbury Cathedral | 6.5 |
| 49 | Alex Devaure | Lunch at the Market | 7 |
| 50 | Dave Thomas | Talk Under the Bridge | 7.5 |
| 51 | Tom Salmond | Over the Hills | 7 |
| 52 | Jonathan Watts | Cable Car | 9.5 (2nd) |
| 53 | Luke Watts | H2O | 7 |
| Prints | Author | Title | Score |
| 1 | Marcus Jackson | The Scribe | 8 |
| 2 | Terry Linton | Stranded | 8 |
| 3 | Tony Ferns | Isolation in Winter | 8.5 |
| 4 | Steve MacPhail | Lines | 8.5 |
| 5 | Jeremy Lintott | Arches & Light | 8.5 |
| 6 | Andy Hyde | Life is Better With… | 6 |
| 7 | Gordon de Sousa | The Base’s Telephone Box | 7 |
| 8 | Moira Smith | Savoy Study | 7.5 |
| 9 | Simon Maddison | “Untitled” | 6 |
| 10 | Ian Small | Fountains Abbey | 8.5 |
| 11 | Janice McInally | Standard Poodle – Jazz | 9 (3rd) |
| 12 | John Crouch | The Pocket Watch | 7.5 |
| 13 | Darrin Gatward | Into the light | 8.5 |
| 14 | Mark Dunsford | Elephants Crossing | 8.5 |
| 15 | Wendy Dunsford | The Perfect Beach Day | 7.5 |
| 16 | Greg Covington | Horizon | 9.5 (2nd) |
| 17 | Cheryl Fisher | Bullseye | 8.5 |
| 18 | Thomas Pedersen | Window Dressing | 8 |
| 19 | Sue Southward | Pixel Island | 7.5 |
| 20 | Marcus Jackson | Hadrian’s Wall | 8.5 |
| 21 | Terry Linton | Canary Wharf | 7 |
| 22 | Tony Ferns | Sinuous Line of Markers, Felixstowe Harbour | 7 |
| 23 | Steve MacPhail | Dog Tired | 7 |
| 24 | Andy Hyde | Captain Zipper | 7 |
| 25 | Gordon de Sousa | The Folly | 8 |
| 26 | Moira Smith | Winter Light | 8.5 |
| 27 | Simon Maddison | Sylvan | 7.5 |
| 28 | John Crouch | The Saracen’s Head | 7.5 |
| 29 | Cheryl Fisher | Surveying at Kings Cross Station | 10 (1st) |
| 30 | Thomas Pedersen | Look Up Louvre | 8.5 |
| 31 | Sue Southward | Ullswater | 7.5 |
| 32 | Marcus Jackson | The Musicians | 7.5 |
| 33 | John Crouch | The Spivs | 7 |
| 34 | Thomas Pedersen | 4AM Stress | 6 |






















































































