Here are the scores and images from the final competition of the 2022/23 season, which was held on April 13th 2023 and judged by Naomi Saul.
| Number | Author | Title | Score | |
| 1 | David Triste | Chestnut Sticky Bud | 6 | |
| 2 | Chris Mills | The Pelican on Patrol | 6.5 | |
| 3 | Gordon de Sousa | Dandelion Flower | 7 | |
| 4 | Lee Paine | I’m Only One Month Old | 8.5 | |
| 5 | Wendy Dunsford | Wallace’s Flying Frog, Borneo | 8.5 | |
| 6 | Terry Linton | Laughing Gull | 8 | |
| 7 | Andy Hyde | Frost Damage | 7 | |
| 8 | Debra Wells | Dew Drops on Cobweb | 9.5 | |
| 9 | Gareth Kitchener | Canada Goose | 7 | |
| 10 | Caroline West | Grazing Alone! | 6.5 | |
| 11 | Dan Keighley | Bottoms Up | 6 | |
| 12 | Cheryl Fisher | Eye Eye, Eye Eye, Eye Eye | 9.5 | |
| 13 | Greg Evans | The Silent Observer | 6 | |
| 14 | Jenny Scott | Mum and Baby Elephant Cuddles | 8.5 | |
| 15 | Ian Small | Bee Hawkmoth Feeding | 10 | 3rd |
| 16 | Greg Covington | Semi-Palmated Plover | 8 | |
| 17 | Jeremy Lintott | Marbled White Butterfly | 9 | |
| 18 | Moira Smith | Clematis | 6.5 | |
| 19 | Mark Dunsford | Water Vole | 7.5 | |
| 20 | Simon Maddison | Frosty Leaves | 6.5 | |
| 21 | Mike Thompson | Muntjac in Bluebells | 8 | |
| 22 | John Crouch | Spiders Web | 9.5 | |
| 23 | Elizabeth Scott | Skirt of Spines | 8 | |
| 24 | Janice McInally | Blackberry Flower | 7 | |
| 25 | Marcus Jackson | Bonnet Fungi, Maulden Wood | 8.5 | |
| 26 | Paul Abraham | Rail Reptile | 6.5 | |
| 27 | Toby Scott | Wise Ape | 8.5 | |
| 28 | Thomas Pedersen | Zebra Close-Up | 9.5 | |
| 29 | Dave Cheesman | Black Rhino, Masai Mara | 7 | |
| 30 | Steve Granger | Dark Green Fritillaries | 8.5 | |
| 31 | Mike O’Neill | Enjoying the Afternoon Sunshine | 7.5 | |
| 32 | David Triste | Red Kite in the Snow | 6.5 | |
| 33 | Chris Mills | Fishing at Dawn | 7.5 | |
| 34 | Gordon de Sousa | Black-Tailed Skimmer Basking | 7 | |
| 35 | Lee Paine | Foxy Lady | 7.5 | |
| 36 | Wendy Dunsford | Grasshoppers Mating, Borneo | 9.5 | |
| 37 | Terry Linton | Grass Snake | 8 | |
| 38 | Andy Hyde | Grass in Relief | 7 | |
| 39 | Debra Wells | It’ll be all white, I know I’m a Hen | 7.5 | |
| 40 | Gareth Kitchener | Nesting Swans | 8 | |
| 41 | Caroline West | Cliff Face Landing, Bempton | 6.5 | |
| 42 | Dan Keighley | Plants at Sunset | 6.5 | |
| 43 | Cheryl Fisher | Is it a bird? Is it a plane? No – it’s Super Squirrel | 7.5 | |
| 44 | Greg Evans | Life in a Changing World | 8 | |
| 45 | Jenny Scott | Elephant Fun at the Zoo | 6.5 | |
| 46 | Ian Small | Violet-Headed Hummingbird | 10 | 3rd |
| 47 | Greg Covington | Greater Yellowlegs | 7 | |
| 48 | Jeremy Lintott | Dewdrop Bonnet (Hemimycena Tortuosa) | 10 | 2nd |
| 49 | Moira Smith | Comfrey Tea for a Bee | 8 | |
| 50 | Mark Dunsford | Sea Lion at Sunset | 8.5 | |
| 51 | Simon Maddison | Sunset Over Trees | 8 | |
| 52 | Mike Thompson | Turn Right | 7 | |
| 53 | John Crouch | Robin | 8 | |
| 54 | Elizabeth Scott | Growing Through History | 6 | |
| 55 | Janice McInally | New Forest Pony | 9 | |
| 56 | Marcus Jackson | Ashridge Fungi | 9.5 | |
| 57 | Paul Abraham | London Parakeet | 8.5 | |
| 58 | Toby Scott | All in a Row | 7.5 | |
| 59 | Thomas Pedersen | Dancing Candlesnuff Fungi | 9.5 | |
| 60 | Dave Cheesman | Gannets, Bempton Cliffs | 8.5 | |
| 61 | Steve Granger | Antenna | 8 | |
| 62 | Mike O’Neill | To The Last Drop | 8.5 | |
| 63 | David Triste | Snakeheads Fritillary | 7 | |
| 64 | Chris Mills | City Heron in Amsterdam | 6.5 | |
| 65 | Gordon de Sousa | Fly Agaric in amongst the leaves | 7.5 | |
| 66 | Lee Paine | Twit Bloody Twoo | 8.5 | |
| 67 | Wendy Dunsford | Jaguar on the Prowl, Brazil | 6.5 | |
| 68 | Terry Linton | Sanderling | 8 | |
| 69 | Andy Hyde | On a Summer’s Breeze | 7.5 | |
| 70 | Debra Wells | Singing Seals | 8.5 | |
| 71 | Gareth Kitchener | Mute Swans, Priory Park, Bedford | 8 | |
| 72 | Caroline West | Deer Life in Norfolk | 8 | |
| 73 | Dan Keighley | The Golden Spiral | 8 | |
| 74 | Cheryl Fisher | Peanut Takeaway | 8 | |
| 75 | Greg Evans | Portrait of a Gull | 8 | |
| 76 | Jenny Scott | Wildflowers and a Little Wasp | 8 | |
| 77 | Ian Small | Parasitic Wasp Checks Out Caterpillar Prey | 9.5 | |
| 78 | Greg Covington | Canada Goose | 8 | |
| 79 | Jeremy Lintott | Comatricha Nigra Slime Moulds | 10 | 1st |
| 80 | Moira Smith | Coral | 7.5 | |
| 81 | Mark Dunsford | Tree Frog Close Up | 8.5 | |
| 82 | Mike Thompson | The Ubiquitous Red Kite | 6.5 | |
| 83 | John Crouch | Murmeration | 8 | |
| 84 | Janice McInally | New Forest Pony Having a Thorny Snack | 8.5 | |
| 85 | Marcus Jackson | Bonnet Fungi Pair | 8.5 | |
| 86 | Paul Abraham | Flamingoes | 6 | |
| 87 | Thomas Pedersen | Lunchtime on the Flower | 9.5 | |
| 88 | Dave Cheesman | Meercats, Karoo Desert | 8 | |
| 89 | Steve Granger | Green Orb Spider | 8.5 | |
| 90 | Mike O’Neill | Almost Human | 7 |


























































































