Here are the scores and images from the People & Portraits competition held on 12 January 2023 and judged by Colin Southgate.
| PROJECTED | NAME | TITLE | SCORE | |
| 1 | Debra Wells | Guitarist | 8.5 | |
| 2 | Jeremy Lintott | Temptation | 7.5 | |
| 3 | Gordon de Sousa | We have Done it | 7.5 | |
| 4 | Moira Smith | Just Hanging Around | 8.5 | |
| 5 | Greg Covington | Hunting Sea-Glass | 7.5 | |
| 6 | Jenny Scott | Photography in Progress | 7 | |
| 7 | Greg Evans | The Kick | 9 | |
| 8 | Mike O’Neill | The Storyteller | 9 | |
| 9 | Elizabeth Scott | Kids These Days | 8.5 | |
| 10 | Toby Scott | Lost in Space | 9.5 | |
| 11 | Tony Ferns | Recharging | 7 | |
| 12 | Stefka Laleva | Retro Girl | 9 | |
| 13 | Janice McInally | I Don’t Like My Photo Taken but Look At Me | 10 | 3rd |
| 14 | Cheryl Fisher | Trip The Light Fantastic | 9 | |
| 15 | Dan Keighley | Lockdown Day One | 10 | |
| 16 | Jane Evans | Always be a little diva-like | 7.5 | |
| 17 | Ian Small | Melancholy Moment | 9 | |
| 18 | Joshua Farrow | Mystery Man | 7 | |
| 19 | Terry Linton | Romario | 9.5 | |
| 20 | Mark Dunsford | Ugandan Girl | 9 | |
| 21 | Wendy Dunsford | The Art of Making Fire | 8.5 | |
| 22 | Lee Paine | Fan Tail Show Dancer | 10 | |
| 23 | John Crouch | Imogen | 8.5 | |
| 24 | Mike Thompson | Ignored – Street Scene Malaga | 9 | |
| 25 | Simon Maddison | Hugo | 8.5 | |
| 26 | Dennis Fensome | Portrait of My Partner | 7.5 | |
| 27 | Chris Mills | Serenade to Youth | 9 | |
| 28 | David Triste | Girl on a Train | 10 | |
| 29 | Thomas Pedersen | Testing out the Sewing Machine | 7.5 | |
| 30 | Dave Cheesman | Yum Yum Aha | 9.5 | |
| 31 | Andy Hyde | A Whole New World | 8 | |
| 32 | Klara Barasevich | Hello Hitchin! | 7.5 | |
| 33 | Debra Wells | Alice in Wonderland | 8.5 | |
| 34 | Jeremy Lintott | Spin Pass | 10 | |
| 35 | Gordon de Sousa | The Last Splash | 8 | |
| 36 | Moira Smith | On Location | 8 | |
| 37 | Greg Covington | Rescued | 7 | |
| 38 | Jenny Scott | One Woman and Her Dog | 7.5 | |
| 39 | Greg Evans | Spy Kids | 8.5 | |
| 40 | Mike O’Neill | Window to the Soul | 10 | 1st |
| 41 | Toby Scott | Splash | 9 | |
| 42 | Tony Ferns | Picasso Portrait | 10 | |
| 43 | Stefka Laleva | My Bestie | 9 | |
| 44 | Janice McInally | Holding Hands | 9 | |
| 45 | Cheryl Fisher | The Joy of Bubbles | 9.5 | |
| 46 | Jane Evans | Drummie Zeb | 9 | |
| 47 | Dan Keighley | Fun at the Park | 8.5 | |
| 48 | Ian Small | Standing Out | 8 | |
| 49 | Terry Linton | This Time it Did | 8 | |
| 50 | Mark Dunsford | Waiting for the Train | 9.5 | |
| 51 | Wendy Dunsford | Flour From Cassava Plant | 8 | |
| 52 | Lee Paine | Singing From The Soul and Heart | 10 | 2nd |
| 53 | John Crouch | Girl With Balloons | 9.5 | |
| 54 | Mike Thompson | The Hitchin Town Football Fan and his Dog | 8 | |
| 55 | Simon Maddison | Maija is Going Blind | 9 | |
| 56 | Dennis Fensome | Zero Party 2016 | 8.5 | |
| 57 | Chris Mills | A Man’s Best Friend | 7.5 | |
| 58 | David Triste | Sing Your Heart Out | 8.5 | |
| 59 | Thomas Pedersen | Selfie While Suffering on Indoor Bike | 9.5 | |
| 60 | Dave Cheesman | The Mechanic | 8 | |
| 61 | Andy Hyde | Often Licked, Never Beaten | 8.5 | |
| 62 | Klara Barasevich | Tautology | 8 | |
| 63 | Dave Radford | Everyone Left Foot Forward | 7.5 | |
| 64 | Dave Radford | Buddies on the Towpath | 8.5 |
| PRINTS | NAME | TITLE | SCORE | |
| 1 | Moira Smith | Ger | 8 | |
| 2 | Dave Cheesman | One Man Went To Mow | 7 | |
| 3 | Simon Maddison | Jakob and his Grandmother | 8.5 | |
| 4 | Terry Linton | Luise | 8.5 | |
| 5 | Thomas Pedersen | Sunday Morning In the Coffee Shop | 9 | |
| 6 | Cheryl Fisher | Magical | 9.5 | 3rd |
| 7 | Janice McInally | It’s A Grey Day | 9 | |
| 8 | Marcus Jackson | The Tudor Seamstress | 10 | 2nd |
| 9 | Ian Small | Boys Toys | 7.5 | |
| 10 | Debra Wells | Drummer Lady | 7.5 | |
| 11 | Dave Radford | Double Grin | 8 | |
| 12 | Andy Hyde | The Flag Seller | 7.5 | |
| 13 | Mike O’Neill | In Safe Hands | 10 | 1st |
| 14 | Jane Evans | Kyle | 8 | |
| 15 | Dave Cheesman | Aswan With His Prize | 8 | |
| 16 | Simon Maddison | Kerrine | 8 | |
| 17 | Moira Smith | Teddy Loves Tomatoes | 9 | |
| 18 | Janice McInally | The Joy of Winning a Competition | 6 | |
| 19 | Terry Linton | Duane | 8.5 | |
| 20 | Dave Radford | Si Signor | 7.5 | |
| 21 | Marcus Jackson | The Yeoman in the Alehouse | 9.5 | |
| 22 | Mike O’Neill | A Grandmothers Love | 8 | |
| 23 | Ian Small | You Did What? | 8.5 | |
| 24 | Cheryl Fisher | The Flick | 9 | |
| 25 | Andy Hyde | Who Says You Need A Cash Card | 7.5 | |
| 26 | Debra Wells | Family Against Lavender | 8.5 | |
| 27 | Thomas Pedersen | Charge | 9 |



























































































