| Author | Title | Score | |
| Jo Conway | Memories of Staffa | 5 | |
| Debra Wells | When the Pigeon Goes, I’m Out of Here | 7 | |
| Jenny Scott | Counting Sheep | 7.5 | |
| Mike O’Neill | Anarchy in the UK | 7 | |
| Toby Scott | To the Victor the Spoils | 7.5 | |
| Jeremy Lintott | A Stoney Expression, Northumberland Sandstone | 10 | 1st |
| Tony Ferns | Bark | 6.5 | |
| Dan Keighley | Boot Street Art | 8 | |
| Steve Granger | Classic | 8 | |
| Mike Thompson | Bosham Sunset | 7 | |
| Simon Maddison | After American Gothic | 7 | |
| Terry Linton | Hair Care and Curry in the Community | 5.5 | |
| Dave Martin | Fritillaria Meliagris | 9.5 | 3rd |
| Thomas Pedersen | Busy Marmalade Hover Flies | 8 | |
| Andy Hyde | The Evil Child | 7.5 | |
| Lee Paine | Bless Our NHS | 5.5 | |
| Janice McInally | A Frosty Sunrise | 7.5 | |
| Thomas Pedersen | Macro Seed Structures | 6.5 | |
| Jennifer Heath | Atlantic Ocean, Swakopmund, Namibia | 6 | |
| Jo Conway | North Shore Iona | 7 | |
| Debra Wells | Life of a Poppy | 8 | |
| Mike O’Neill | Going Underground | 7.5 | |
| Jeremy Lintott | Metatrichia Floriformis Slime Mould | 10 | 2nd |
| Tony Ferns | Views of St. Mary’s on the Faces of a Cube | 6.5 | |
| Steve Granger | RGB | 8 | |
| Mike Thompson | Winter, Hitch Wood | 6.5 | |
| Simon Maddison | Drunken Dispute, Latvia | 6.5 | |
| Terry Linton | Approach of Autumn | 6.5 | |
| Dave Martin | Seed Heads | 9.5 | |
| Greg Covington | Frost on Strawberry Leaves | 8.5 | |
| Andy Hyde | Film Noir | 8 | |
| Lee Paine | From Old to New | 7 | |
| Janice McInally | Bluebells and Logs | 9.5 | |
| Greg Covington | Bantham Mist | 6.5 | |
| Jennifer Heath | Festival de la Virgen, Huanchaco, Peru | 8 |
Panel Competition, February 2022
Terry
February 25, 2022



































