| DPI | Open 1 | Land- cape | Mono | Lines | P & P | Open 2 | Panel | Shoot Wide | Natural History | Total |
| Dave Martin | 17 | 18.5 | 19 | 17 | 16 | 18 | 19 | 18.5 | 18 | 161 |
| Janice McInally | 15.5 | 16 | 17 | 15.5 | 16.5 | 18 | 17 | 17 | 18 | 150.5 |
| Greg Covington | 13 | 20 | 16 | 20 | 16 | 15.5 | 15 | 15 | 16 | 146.5 |
| Jeremy Lintott | 18.5 | 18 | 17.5 | 19.5 | x | 19.5 | 20 | 17.5 | 18.5 | 149 |
| Andy Hyde | 18.5 | 14 | 15.5 | 18.5 | 14.5 | 16 | 15.5 | 14.5 | 17 | 144 |
| Mike Thompson | 13 | 10.5 | 17.5 | 14.5 | 17.5 | 16.5 | 14 | 19.5 | 15.5 | 138.5 |
| Thomas Pederson | 12.5 | 13.5 | 16.5 | 14 | 18.5 | 18.5 | 14.5 | 14.5 | 17 | 139.5 |
| Toby Scott | 15 | 18 | 17 | 18 | 15 | 16.5 | 7.5 | 14.5 | 16 | 137.5 |
| Terry Linton | 12.5 | 14.5 | 17 | 15 | 16.5 | 15.5 | 12 | 15.5 | 17 | 135.5 |
| Ian Small | 17.5 | 16 | 17 | 13 | 17 | 19 | x | 15.5 | 20 | 135 |
| Jo Conway | 11.5 | 17 | 15.5 | 15 | 15.5 | 16.5 | 12 | 15 | 16.5 | 134.5 |
| Chris Mills | 13.5 | 17.5 | 18 | 16 | 17.5 | 17.5 | x | 17 | 17.5 | 134.5 |
| Jenny Scott | 11.5 | 15.5 | 15.5 | 13.5 | 15.5 | 15.5 | 7.5 | 15 | 16 | 125.5 |
| Dave Radford | 12.5 | 14.5 | 17 | 15.5 | 15.5 | 16 | x | 15 | 18 | 124 |
| Tony Ferns | 14.5 | 17 | 17 | 11 | x | 17 | 13 | 16 | x | 105.5 |
| Dan Keighley | 15 | 12.5 | 18 | 13.5 | 16 | 17 | 8 | x | 15.5 | 115.5 |
| Debra Wells | 13 | 15 | 15.5 | 17 | 8 | 15 | 15 | x | 17 | 115.5 |
| Jennifer Heath | x | 13.5 | 18 | 13.5 | 17 | 17 | 14 | x | 16 | 109 |
| Simon Maddison | x | 18.5 | 17 | 17.5 | 18 | x | 13.5 | x | x | 84.5 |
| Steve Granger | 16.5 | 19 | 16 | 15 | x | x | 16 | x | 16.5 | 99 |
| Elizabeth Scott | 11.5 | 13 | 14 | 12.5 | x | 15 | x | 14.5 | 12.5 | 93 |
| Lee Paine | 17 | 14 | x | 17 | 19.5 | x | 12.5 | x | 17.5 | 97.5 |
| Greg Evans | 14 | x | 15 | 13.5 | 18 | 16 | x | x | x | 76.5 |
| Dave Cheesman | 11 | 14.5 | x | 16.5 | 16 | x | x | x | 17.5 | 75.5 |
| Dennis Fensome | 11 | 15 | 15.5 | x | 13 | 13.5 | 68 | |||
| Tom Salmond | 12.5 | x | x | x | x | 17.5 | x | 17.5 | x | 47.5 |
| Rob Adds | 13.5 | x | 16.5 | x | x | 17 | x | x | 16.5 | 63.5 |
| Peter Ward | 15 | 16 | x | 16 | x | x | x | x | x | 47 |
| Steve Langford | 12 | x | 17.5 | 14 | x | x | x | x | x | 43.5 |
| Gordon De Sousa | 5.5 | x | x | 16 | x | x | x | 14 | x | 35.5 |
| Chris Evans | x | x | x | 19.5 | 15.5 | x | x | x | 15 | 50 |
| Gareth Kitchener | x | 16.5 | 17.5 | x | x | x | x | x | x | 34 |
| Marcus Jackson | x | 16 | x | x | x | 15.5 | x | x | 19 | 40.5 |
| Mike O’Neill | x | x | x | x | x | 17 | 14.5 | x | 16.5 | 48 |
| Alex Devaure | x | 7 | x | 8 | x | 14.5 | x | x | 14 | 43.5 |
| Alan Close | 12 | 12 | x | x | x | x | x | x | x | 24 |
| Julia Bolotina | x | x | x | x | x | x | x | x | x | 0 |
| PRINTS | Open 1 | Land- scape | Mono- chrome | Lines | P & P | Open 2 | Shoot Wide | Total |
| Dave Martin | 17 | 18.5 | 18.5 | 17 | 17.5 | 17.5 | 16.5 | 122.5 |
| Andy Hyde | 14 | 16.5 | 19 | 19.5 | 18 | 17.5 | 14.5 | 119 |
| Steve Granger | 15 | 19.5 | 15.5 | 16.5 | 17.5 | 16 | 15.5 | 115.5 |
| Thomas Pederson | 13.5 | 14.5 | 16.5 | 15.5 | 16 | 17.5 | 16 | 109.5 |
| Terry Linton | 12.5 | 17.5 | 15 | 16 | 15 | 18 | 15 | 109 |
| Jeremy Lintott | 17 | 18 | 20 | 16.5 | x | 17.5 | 18 | 107 |
| Jaice McInally | x | 17.5 | 17 | 13 | 18.5 | 18.5 | 16 | 100.5 |
| Dave Radford | 11.5 | 13 | 16 | 19 | 16.5 | 16.5 | x | 92.5 |
| Jennifer Heath | x | 16.5 | 17.5 | 20 | 20 | 16.5 | x | 90.5 |
| Ian Small | 17 | 15.5 | 17 | 14.5 | 15.5 | x | x | 79.5 |
| Greg Covington | 15 | 16.5 | 18 | x | x | 19.5 | x | 69 |
| Simon Maddison | x | x | 15 | 14.5 | 16 | x | x | 45.5 |
| Lee Paine | 13 | 13.5 | 17.5 | x | x | x | x | 44 |
| Marcus Jackson | x | 17.5 | x | x | x | 17 | x | 34.5 |
| Rob Adds | x | x | 15 | x | x | 16.5 | x | 31.5 |
| Dave Cheesman | 13.5 | 14.5 | x | x | x | x | x | 28 |
| Dan Keighley | x | x | x | x | x | 15.5 | x | 15.5 |
