Here are the scores and images for the first competition of the season, held on 23 September 2021 and judged by Ben Pike.
| Prints | Title | Score |
| Steve Granger | Hitch Wood | 7.5 |
| Ian Small | Fish to go | 10 |
| Greg Covington | January Forest | 7.5 |
| Jeremy Lintott | Hare Bells | 9 |
| David Cheeseman | Portel | 7.5 |
| Terry Linton | Centre of attraction | 6.5 |
| Andy Hyde | The luminous dead | 6.5 |
| Lee Paine | After a hard days work | 7 |
| Dave Martin | Tulips and clouds | 10 |
| Dave Radford | Tearing me apart | 6 |
| Thomas Pederson | Cabbage White butterfly | 7.5 |
| Greg Covington | Autumn birches | 7.5 |
| Jeremy Lintott | Lying in wait | 8 |
| Andy Hyde | The dream of trees | 7.5 |
| Steve Granger | Church in infrared | 7 |
| Ian Small | The eyes have it | 7 |
| Dave Cheeseman | Four Runs | 6 |
| Lee Paine | Peter Pan, wheres my lens ball | 6 |
| Dave Martin | Light patterns | 7 |
| Terry Linton | Purple Haze | 6 |
| Dave Radford | Bulls rush in | 5.5 |
| Thomas Pederson | Ladies, the dragon is coming | 6 |
| Projected | Title | Score |
| Greg Evans | Summer Stylin’ | 7 |
| Mike Thompson | Skywalkers but not Jedi | 6.5 |
| Greg Covington | May Day Dance | 5.5 |
| Dave Cheesman | Portle | 5.5 |
| Tony Ferns | The Iron Bridge | 7 |
| Chris Mills | Lavender Fields | 7.5 |
| Dave Radford | The Arches | 6.5 |
| Alan Close | The Strawberry Thief | 6 |
| Rob Adds | Chalk Stream Kingfisher | 8 |
| Janice McInally | Dog in Lavender | 9 |
| Thomas Pedersen | Do Come In, Much More Inside | 7 |
| Toby Scott | Viking | 6.5 |
| Peter Ward | Jupiter Artland | 7.5 |
| Andy Hyde | The Night Sky | 8.5 |
| Ian Small | A Word in Your Ear | 7.5 |
| Jenny Scott | Duxford Airshow | 6.5 |
| Steve Granger | Grapevine Shadows | 9 |
| Elizabeth Scott | Untitled | 6.5 |
| Lee Paine | Harry Potter Eat Your Heart Out! | 7.5 |
| Jeremy Lintott | Milkcap Fungus | 9 |
| Jo Conway | Bismuth | 6 |
| Dan Keighley | Landscape Through The Lens | 7.5 |
| Terry Linton | All Of It! | 6.5 |
| Tom Salmond | Wide Open | 5.5 |
| Gordon de Sousa | Scramble | 5.5 |
| Dave Martin | Tulip Tarda | 10 |
| Steve Langford | People’s Politics | 6.5 |
| Debra Wells | Low Tide | 6 |
| Greg Evans | Anticipation | 7 |
| Mike Thompson | Tractoring but not Jeremy Clarkson | 6.5 |
| Greg Covington | Canterbury Cathedral | 7.5 |
| Dave Cheesman | British Touring Car Championships | 5.5 |
| Tony Ferns | Recursive Still Life | 7.5 |
| Chris Mills | Autumn Leaf | 6 |
| Dave Radford | Old Style Market Place | 6 |
| Alan Close | Flower in a Wheatfield | 6 |
| Rob Adds | Garden Jay | 5.5 |
| Janice McInally | Dry River Bed | 6.5 |
| Thomas Pedersen | Twins Maybe, But Poles Apart | 5.5 |
| Toby Scott | Ride | 8.5 |
| Peter Ward | Wicken Fen at Sunset | 7.5 |
| Andy Hyde | The Fairy Glade | 10 |
| Ian Small | Caught in the Glow | 10 |
| Jenny Scott | Floral Reflection | 5 |
| Steve Granger | St. Paul’s | 7.5 |
| Elizabeth Scott | Untitled | 5 |
| Lee Paine | Ice Ice Baby | 6.5 |
| Jeremy Lintott | Cranefly | 9.5 |
| Jo Conway | Bottoms Up! | 5.5 |
| Dan Keighley | Ash Face | 7.5 |
| Terry Linton | Ronnie, His Dog, and His Car | 6 |
| Tom Salmond | Liquid | 7 |
| Dave Martin | Ikebana Sogetsu | 7 |
| Steve Langford | Walking Home | 5.5 |
| Debra Wells | Derelict Water Sluice | 7 |







































































