Here are the scores and images from the Open competition held on-line on September 24th and judged by Mark Buckley-Sharp.
| Author | Title | Score | |
| 1 | Greg Covington | Somerset House Reflection | 9 |
| 2 | Thomas Pedesen | Memories of a Lilly | 8.5 |
| 3 | Steve Partridge | Helter Skelter | 8.5 |
| 4 | Tony Dodd | Derelict, ex-Dunkirk Diva | 7.5 |
| 5 | Peter Ward | Ambleside | 9 |
| 6 | Steve Granger | Allium | 8.5 |
| 7 | Dave Cheesman | Broken Home | 8 |
| 8 | Simon Bray | Orchid | 9.5 |
| 9 | Jenny Scott | The swans at Neuschwanstein Lake | 7.5 |
| 10 | Dan Keighley | Phone Home | 9 |
| 11 | Lee Paine | The Heat Is On | 6.5 |
| 12 | Dave Radford | Ghost Photographer | 6.5 |
| 13 | Mike Thompson | Socially Distanced Plants, Audley End | 8.5 |
| 14 | Ian Small | Chalkhill Blue | 8 |
| 15 | Steve Langford | Windermere Morning | 8.5 |
| 16 | Toby Scott | Get Your Own Flower | 7.5 |
| 17 | Andy Hyde | Tennessee Whiskey | 8 |
| 18 | Ellen Edwards | Waiting | 8 |
| 19 | Terry Linton | Early Morning Spitalfields | 10 |
| 20 | Tony Ferns | Blackwater River Falls | 8.5 |
| 21 | Calum Gernon | Sunset from Ben A’an | 7.5 |
| 22 | Greg Evans | Spitting Flames | 8 |
| 23 | Alex Devaure | First of All | 7.5 |
| 24 | Jeremy Lintott | In The Spotlight | 10 |
| 25 | Debra Wells | First Bud | 7 |
| 26 | Marcus Jackson | Dunlin Cairnbulg, Scotland | 8.5 |
| 27 | David Leedham | Muddy Mayhem Smile | 9 |
| 28 | Jo Conway | Nanjizal, Cornwall | 7 |
| 29 | Tom Salmond | After The Storm | 8.5 |
| 30 | Greg Covington | Shadow and the Cross | 8 |
| 31 | Thomas Pedesen | Parenting 101 | 8 |
| 32 | Steve Partridge | Wicker Man | 7 |
| 33 | Tony Dodd | Duver Dawn | 8 |
| 34 | Peter Ward | Southwold Pier | 9.5 |
| 35 | Steve Granger | Daisies | 8.5 |
| 36 | Dave Cheesman | Buckets | 7 |
| 37 | Jenny Scott | Get My Good Side | 7 |
| 38 | Dan Keighley | Hanging in There | 7.5 |
| 39 | Lee Paine | Catch the Pigeon | 8 |
| 40 | Dave Radford | Over His Shoulder | 8.5 |
| 41 | Mike Thompson | Silver Surfer, North Cornwall | 8 |
| 42 | Ian Small | Rainforest Damselfly Catching the Light | 9 |
| 43 | Steve Langford | Iced Scree | 7 |
| 44 | Toby Scott | Eye | 8 |
| 45 | Andy Hyde | The Sun | 7.5 |
| 46 | Ellen Edwards | The Sliding Door | 7 |
| 47 | Terry Linton | The Welcoming Pub | 10 |
| 48 | Tony Ferns | Concentric Land and Water, Highland Loch Overlooking Summer Isles | 7.5 |
| 49 | Calum Gernon | Cathedral Down the Road | 8 |
| 50 | Greg Evans | Classics Day Out | 8 |
| 51 | Alex Devaure | Fly in a Flower | 6.5 |
| 52 | Debra Wells | Low Tide | 8 |
| 53 | Marcus Jackson | The Birks of Aberfeldy, Perthshire | 8 |
| 54 | David Leedham | Pheasant Seeking Attention | 9.5 |
| 55 | Jo Conway | Calgary Tower Lift | 7 |
| 56 | Tom Salmond | The Cool Sea | 7.5 |
| 57 | Greg Covington | 18th Green | 8 |
| 58 | Thomas Pedesen | Breakwater | 8.5 |
| 59 | Steve Partridge | You Know Where I Am | 8 |
| 60 | Tony Dodd | Jupiter, Saturn & Milky Way | 8 |
| 61 | Dave Cheesman | Dobbs Weir | 7.5 |
| 62 | Jenny Scott | Like a Cloud in the Sky | 8 |
| 63 | Dan Keighley | Nebula | 8 |
| 64 | Lee Paine | Harry Potter Express | 8.5 |
| 65 | Dave Radford | Spitfire NHS | 6.5 |
| 66 | Mike Thompson | Gazania Flowers | 7.5 |
| 67 | Steve Langford | Undercover | 7.5 |
| 68 | Toby Scott | Glastonbury Tor | 8.5 |
| 69 | Andy Hyde | Break of Day | 7.5 |
| 70 | Ellen Edwards | Roof Tops | 8 |
| 71 | Terry Linton | Chandos Rose | 8 |
| 72 | Tony Ferns | Moon from inside a Steel Sculpture | 9.5 |
| 73 | Calum Gernon | Sunset on a Silhouette | 9 |
| 74 | Greg Evans | Porsche on Track | 10 |
| 75 | Debra Wells | Having a Good Yarn over an Ale | 8.5 |
| 76 | Marcus Jackson | Fulmar, Shetland | 8 |
| 77 | David Leedham | Awaiting the Pilot | 9.5 |
| 78 | Jo Conway | Shake It Off | 7.5 |
| 79 | Tom Salmond | Elephant Tree | 7.5 |
