Here are the scores and images for the nature competition, judged remotely by Naomi Saul.
Nature Competition | ||||
Order | Author | Title | Score | |
1 | Andrew Smart | Dusky Langur, Kaeng Kratchen Forest | 9 | |
2 | Sarah Johnson | Quack Quack | 7 | |
3 | Andy Hyde | Razor Sharp | 9.5 | |
4 | Simon Maddison | Agaves Tequila Flowering | 7 | |
5 | Dan Keighley | Thick-Legged Flower Beetle | 8 | |
6 | Jo Conway | Cheep Model | 6.5 | |
7 | Greg Covington | Great-Crested Grebes Displaying | 8.5 | |
8 | Steve Granger | Chalkhill Blues | 9.5 | |
9 | Jeremy Lintott | Marbled White Butterfly | 10 | 1st |
10 | Toby Scott | It’s Behind You | 6 | |
11 | Ellen Edwards | Unlikely Friends | 6.5 | |
12 | Jenny Scott | Coot and Baby at Feeding Time | 8.5 | |
13 | Thomas Pedersen | Starling | 8 | |
14 | Dave Radford | Leafs from Below | 7 | |
15 | Mike Thompson | Jay on a Log | 7 | |
16 | David Leedham | Who Brought the Beak Wipes? | 8 | |
17 | Alex Devaure | Red Kite at Dawn | 6 | |
18 | Greg Evans | Blackbird | 7.5 | |
19 | Ian Small | Liquid Lunch (Short-Tailed Woodstar) | 8.5 | |
20 | Martin Wootton | Life & Death | 8 | |
21 | Gareth Kitchener | Damselfly | 9 | |
22 | Marcus Jackson | RSPB Troupe Head Gannet | 9 | |
23 | Terry Linton | New Growth after the Summer Fires, Ilkley Moor | 6.5 | |
24 | Andrew Smart | Silver Breasted Broadbill, Kaeng Kratchen Forest | 8.5 | |
25 | Sarah Johnson | Karni Matta – Rat Temple | 9.5 | |
26 | Andy Hyde | Immature Male Common Darter (Sympetrium Striolatum) | 8.5 | |
27 | Simon Maddison | Frosted Leaves | 7 | |
28 | Dan Keighley | Chalk Hill Blue | 10 | |
29 | Jo Conway | Bit of a Dive | 8.5 | |
30 | Greg Covington | Butterbur | 6 | |
31 | Steve Granger | Fungi Trio | 10 | |
32 | Jeremy Lintott | Fly Agaric Fungus | 9.5 | |
33 | Toby Scott | Cleared For Landing | 6 | |
34 | Ellen Edwards | Not So Secret Squirrel | 7 | |
35 | Jenny Scott | Heron on the Rocks | 8 | |
36 | Thomas Pedersen | Horse Chestnut | 9.5 | |
37 | Dave Radford | Twin Poppy | 7 | |
38 | Mike Thompson | Muntjac Deer | 8 | |
39 | David Leedham | Did Anyone Hear the Hooter | 8.5 | |
40 | Alex Devaure | Starling on Duty | 7.5 | |
41 | Greg Evans | Free Floating Newt | 10 | 2nd |
42 | Ian Small | Safe in Mother’s Arms | 9.5 | |
43 | Martin Wootton | Toad in the (Water) Hole | 10 | 3rd |
44 | Gareth Kitchener | Roesel’s Bush Cricket and Bindweed | 8 | |
45 | Marcus Jackson | Harvest Mouse | 8 | |
46 | Terry Linton | Batalinii Tulip | 7.5 | |
47 | Andrew Smart | Long-tailed Broadbill at Nest | 8.5 | |
48 | Andy Hyde | Pre-Flight Checks | 6 | |
49 | Simon Maddison | Grasses | 7 | |
50 | Dan Keighley | Baden-Powell’s Squirrel | 7.5 | |
51 | Jo Conway | Wings Down for a Rest | 8.5 | |
52 | Greg Covington | Hebridean Wren | 9.5 | |
53 | Steve Granger | Nesting Gannet | 9 | |
54 | Jeremy Lintott | Azure Damselfly | 9.5 | |
55 | Toby Scott | Stay Home Wash Your Hands | 7 | |
56 | Ellen Edwards | Feeding Time | 7 | |
57 | Jenny Scott | Gull Landing | 6 | |
58 | Dave Radford | Feral Pigeon | 6 | |
59 | Mike Thompson | Fungus on Birch Tree | 7 | |
60 | David Leedham | Where’s My Dinner? | 8 | |
61 | Alex Devaure | Don’t Forget Me | 7.5 | |
62 | Greg Evans | Chiffchaff | 7 | |
63 | Ian Small | Go On – Make My Day | 8.5 | |
64 | Martin Wootton | Bitten Off More Than I Can Chew | 8 | |
65 | Gareth Kitchener | Ringlet Butterfly | 7 | |
66 | Marcus Jackson | Young Red Deer, Perthshire | 8.5 | |
67 | Terry Linton | Red Admiral Butterfly | 8 |
Click on any image to enlarge and scroll through all images.