Here are the scores and digital images from the second Open competition of the season, held on February 6th 2020. The competition was judged by Sarah Kelman.
| Open Competition 2 – Prints | |||
| Order | Author | Title | Score |
| 1 | Dave Cheesman | Liver Bird | 10 |
| 2 | Tony Ferns | From The Heelstone | 6.5 |
| 3 | Ian Small | Female Magnificant Hummingbird | 9.5 |
| 4 | Jeremy Lintott | Twisted Oak | 10 |
| 5 | Dave Martin | Snakes Head Fritillary | 8.5 |
| 6 | Steve Granger | Kew Sunset | 8 |
| 7 | Andy Hyde | The Infinity Pool | 8.5 |
| 8 | Terry Linton | So Tired of Waiting | 9 |
| 9 | Marcus Jackson | The Levellers | 7 |
| 10 | Dave Radford | What can I say? PINEAPPLES! | 7.5 |
| 11 | Dave Cheesman | Swimming Pool | 9 |
| 12 | Tony Ferns | Sunrise at the Pier | 7 |
| 13 | Ian Small | White Dragontail | 9.5 |
| 14 | Jeremy Lintott | Dusk Reflections | 8 |
| 15 | Dave Martin | Marsh Fritillaries | 9 |
| 16 | Steve Granger | Neon | 9 |
| 17 | Andy Hyde | Snow Birds | 8.5 |
| 18 | Terry Linton | No Humping | 9.5 |
| 19 | Marcus Jackson | Aberdeenshire Oystercatcher | 8.5 |
| 20 | Dave Radford | Lazer Light | 7 |
| Open Competition 2 – Projected Images | |||
| Order | Author | Title | Score |
| 1 | Ellen Edwards | Morning Mist in Snowdonia | 9 |
| 2 | Gareth Kitchener | December Fields | 7.5 |
| 3 | Mike Thompson | Standing in Line | 9 |
| 4 | Dave Cheesman | Three Handles | 7.5 |
| 5 | Peter Ward | Sunrise at Wicken Fen | 8.5 |
| 6 | Greg Covington | Exmouth Chimneys | 8 |
| 7 | Terry Linton | The Start of the Evening Commute | 6 |
| 8 | Thomas Pedersen | Lovely Path | 7 |
| 9 | Jeremy Lintott | Scarista Beach | 10 |
| 10 | Dan Keighley | Fed Up | 9.5 |
| 11 | Simon Maddison | The Sleeping Indian | 7.5 |
| 12 | Alan Close | Lady on a Leaf | 9.5 |
| 13 | Steve Granger | Geometry | 9 |
| 14 | Tony Ferns | Intruder in the Wheat at West Kennett | 7.5 |
| 15 | Emma Grenfell | Fashion Girl at Mens London Fashion Week 2020 | 8 |
| 16 | Tony Dodd | Cool Waters | 7 |
| 17 | Miles Maxwell | Who Will Buy? | 7.5 |
| 18 | Jenny Scott | Moorland Countryside, Cumbria | 7.5 |
| 19 | Andy Hyde | Out of the Darkness | 10 |
| 20 | Dave Martin | Homage to Kusama | 8.5 |
| 21 | Ian Small | Purple Edged Copper | 9.5 |
| 22 | Greg Evans | In The Studio | 10 |
| 23 | Jo Conway | Bouquet of Barbed Wire | 7 |
| 24 | Gordon De Sousa | Ready to Start | 8 |
| 25 | Sarah Johnson | Wonders of the World | 10 |
| 26 | Dave Radford | OXO Cubed | 6.5 |
| 27 | David Leedham | Song Thrush in Morning Dew | 9 |
| 28 | Debra Wells | Two Flowers, One Ant | 8.5 |
| 29 | Martin Wootton | Scamp | 10 |
| 30 | Sophia Pyne | Lonely Leaf | 8 |
| 31 | Steve Langford | Even Flow | 8.5 |
| 32 | Marcus Jackson | Riding the Wall of Water | 9 |
| 33 | Ellen Edwards | The Pods | 8.5 |
| 34 | Gareth Kitchener | Moo | 8 |
| 35 | Mike Thompson | The Green Man, Teign Valley, Dartmoor | 8.5 |
| 36 | Dave Cheesman | Planet Earth 2050 | 7 |
| 37 | Peter Ward | Underneath the Lamplight | 8 |
| 38 | Greg Covington | Lady in Red | 7.5 |
| 39 | Terry Linton | St Pauls and Beyond | 9 |
| 40 | Thomas Pedersen | Night Alley | 7 |
| 41 | Jeremy Lintott | Newly Emerged Emerald Damselfly | 10 |
| 42 | Dan Keighley | Got The Hump | 7.5 |
| 43 | Simon Maddison | Heathrow Hotel Window View | 7.5 |
| 44 | Alan Close | Seen Better Days | 7 |
| 45 | Steve Granger | The Shard | 8 |
| 46 | Tony Ferns | Island Cemetery at Daybreak | 6.5 |
| 47 | Emma Grenfell | A Brush of Colour | 8.5 |
| 48 | Tony Dodd | Rusty Waters | 7 |
| 49 | Miles Maxwell | Mist Rolling in from the Sea | 7 |
| 50 | Jenny Scott | Pretty Polly | 9 |
| 51 | Andy Hyde | Rust and Lava | 9 |
| 52 | Dave Martin | Giants of the Woodlands | 9.5 |
| 53 | Ian Small | Squacco Heron | 8 |
| 54 | Greg Evans | Heavy Flow | 8.5 |
| 55 | Jo Conway | Je ne Egret Rien | 8.5 |
| 56 | Gordon De Sousa | The Stump | 7 |
| 57 | Sarah Johnson | The Clarinetist of Ellastone | 8.5 |
| 58 | Dave Radford | Blues | 7.5 |
| 59 | David Leedham | Morris Dancers in Full Flight | 8 |
| 60 | Debra Wells | After the Rain | 8 |
| 61 | Martin Wootton | Leaving the Nest | 8.5 |
| 62 | Sophia Pyne | Flying High in Amsterdam | 6.5 |
| 63 | Steve Langford | Reach for the Sky | 8.5 |
| 64 | Marcus Jackson | Stour Duckling | 8.5 |
