| Overall Prints | |
| 2007 | David Charnick |
| 2008 | Jim Gabriel |
| 2009 | Gareth Kitchener |
| 2010 | Gareth Kitchener |
| 2011 | Gareth Kitchener |
| 2012 | Simon Maddison |
| 2013 | Phil Hartland |
| 2014 | Tony Maynard-Smith |
| 2015 | Dave Martin |
| 2016 | Dave Martin |
| 2017 | Jeremy Lintott |
| 2018 | Dave Martin / Jeremy Lintott |
| 2019 | Dave Martin |
| 2020 | Steve Granger |
| 2021 | N/A |
| 2022 | Dave Martin |
| 2023 | Ian Small |
| 2024 | Cheryl Fisher |
| Overall Projected Images | |
| 1990 | Denis Holland |
| 1991 | Mike Sadler |
| 1992 | Brian Homans |
| 1993 | Greg Covington |
| 1994 | Mike Grimshaw |
| 1995 | Greg Covington |
| 1996 | Mike Sadler |
| 1997 | Greg Covington |
| 1998 | Colin Hewett |
| 1999 | Jim Gabriel |
| 2000 | Jim Gabriel |
| 2001 | Jim Gabriel |
| 2002 | Colin Hewett |
| 2003 | Colin Hewett |
| 2004 | Maurice Howe |
| 2005 | Colin Hewett |
| 2006 | Colin Hewett |
| 2007 | Jim Gabriel |
| 2008 | Jean Bailey |
| 2009 | Colin Hewett |
| 2010 | Denis Holland |
| 2011 | Andy Hyde |
| 2012 | Gareth Kitchener |
| 2013 | Gareth Kitchener |
| 2014 | Dave Martin |
| 2015 | Dave Martin |
| 2016 | Dave Martin |
| 2017 | Dave Martin |
| 2018 | Dave Martin |
| 2019 | Dave Martin / Jeremy Lintott |
| 2020 | Andy Hyde |
| 2021 | Steve Granger |
| 2022 | Dave Martin |
| 2023 | Janice McInally |
| 2024 | Mark Dunsford |
| Landscape Prints | |
| 1994 | Mike Sadler |
| 1995 | Mike Sadler |
| 1996 | Mike Sadler |
| 1997 | Denis Holland |
| 1998 | Maurice Howe |
| 1999 | Maurice Howe |
| 2000 | Nigel Hughes |
| 2001 | Nigel Hughes |
| 2002 | Colin Parkhouse |
| 2003 | Jim Gabriel |
| 2004 | Jim Gabriel |
| 2005 | Jon Nicholls |
| 2006 | Colin Hewett |
| 2007 | Jim Gabriel |
| 2008 | Jim Gabriel |
| 2009 | Greg Covington |
| 2010 | Greg Covington |
| 2011 | Denis Holland |
| 2012 | Greg Covington |
| 2013 | Phil Hartland |
| 2014 | Tony Maynard-Smith |
| 2015 | Dave Martin |
| 2016 | Dave Martin |
| 2017 | Greg Covington |
| 2018 | Dennis Anguige |
| 2019 | Jeremy Lintott |
| 2020 | Jeremy Lintott |
| 2021 | N/A |
| 2022 | Jeremy Lintott |
| 2023 | Jeremy Lintott |
| 2024 | Debra Wells |
| Landscape Projected | |
| 1997 | Greg Covington |
| 1998 | Mike Sadler & Nigel Hughes |
| 1999 | Maurice Howe |
| 2000 | Dave Chapman |
| 2001 | Colin Hewett |
| 2002 | Colin Hewett |
| 2003 | Nigel Hughes |
| 2004 | Maurice Howe |
| 2006 | Colin Hewett |
| 2007 | Nigel Hughes |
| 2008 | Jean Bailey |
| 2009 | Jean Bailey |
| 2010 | Simon Bray |
| 2011 | Phil Walker |
| 2012 | Simon Maddison |
| 2013 | Stephanie Perrin |
| 2014 | Wasi Siddiqi |
| 2015 | Dave Martin |
| 2016 | Dave Martin |
| 2017 | Jeremy Lintott |
| 2018 | Dave Martin |
| 2019 | Jeremy Lintott |
| 2020 | Ellen Edwards |
| 2021 | Andy Hyde |
| 2022 | Greg Covington |
| 2023 | Jeremy Lintott |
| 2024 | Darrin Gatward |
| Nature Competition Projected | |
| 1986 | Greg Covington |
| 1987 | Nigel Hughes |
| 1988 | Maurice Howe |
| 1989 | Brian Homans |
| 1990 | Brian Homans |
| 1991 | Mike Sadler |
| 1992 | Denis Holland |
| 1993 | Greg Covington |
| 1994 | Mrs I. Wood |
| 1995 | Eric Saul |
| 1996 | Nigel Hughes |
| 1997 | Colin Hewett |
| 1998 | Colin Hewett |
| 1999 | Jim Gabriel |
| 2000 | Colin Hewett |
| 2001 | Jim Gabriel |
| 2002 | Maurice Howe |
| 2003 | Colin Hewett |
| 2004 | Colin Hewett |
| 2005 | No competition held |
| 2006 | Maurice Howe |
| 2007 | Brian Homans |
| 2008 | Maurice Howe |
| 2009 | Denis Holland |
| 2010 | Jean Bailey |
| 2011 | Denis Holland |
| 2012 | Colin Hewett |
| 2013 | Tom Salmond |
| 2014 | Dave Martin |
| 2015 | Dave Martin |
| 2016 | Dave Martin |
| 2017 | Dave Martin |
| 2018 | Dave Martin |
| 2019 | Andy Hyde |
| 2020 | Jeremy Lintott |
| 2021 | Jeremy Lintott |
| 2022 | Ian Small |
| 2023 | Jeremy Lintott |
| 2024 | Janice McInally |
| Nature Competition – Prints | |
| 2024 | Jeremy Lintott |
| Panel Competition | |
| 1987 | M. Tyrell |
| 1988 | Irene Froy |
| 1989 | Greg Covington |
| 1990 | Nigel Hughes |
| 1991 | Nigel Hughes |
| 1992 | Greg Covington |
| 1993 | Irene Froy |
| 1994 | Nigel Hughes |
| 1995 | Greg Covington |
| 1996 | Nigel Hughes |
| 1997 | Nigel Hughes |
| 1998 | Colin Hewett |
| 1999 | Colin Hewett |
| 2000 | Colin Hewett |
| 2001 | Nigel Hughes |
| 2002 | Dennis Anguige |
| 2003 | |
| 2004 | |
| 2005 | Nigel Hughes |
| 2006 | Greg Covington |
| 2007 | Gareth Kitchener |
| 2008 | Nigel Hughes |
| 2009 | Jean Bailey |
| 2010 | Sarah Woods |
| 2011 | Simon Maddison |
| 2012 | Wasi Siddiqi |
| 2013 | Gareth Kitchener |
| 2014 | Dave Martin |
| 2015 | Dave Martin |
| 2016 | Nigel Hughes |
| 2017 | Dave Martin |
| 2018 | Jeremy Lintott |
| 2019 | Dave Martin |
| 2020 | Jeremy Lintott |
| 2021 | Steve Granger |
| 2022 | Jeremy Lintott |
| 2023 | Ian Small |
| 2024 | Cheryl Fisher |
| People & Portraits – Prints | |
| 2014 | Andy Hyde |
| 2015 | Greg Covingtion |
| 2016 | Andy Hyde |
| 2017 | Steve Granger |
| 2018 | Dave Martin |
| 2019 | Jeremy Lintott |
| 2020 | Steve Granger |
| 2021 | N/A |
| 2022 | Jennifer Heath |
| 2023 | Mike O’Neill |
| 2024 | Cheryl Fisher |
| People & Portraits – Projected | |
| 2014 | Andy Hyde |
| 2015 | Rafe Abrook |
| 2016 | Steve Granger |
| 2017 | Gareth Kitchener |
| 2018 | Gareth Kitchener |
| 2019 | Martin Wootton |
| 2020 | Jeremy Lintott |
| 2021 | Andy Hyde |
| 2022 | Thomas Pedersen |
| 2023 | Mike O’Neill |
| 2024 | Nigel Hughes |
| Monochrome Prints | |
| 2019 | Dave Martin |
| 2020 | Jeremy Lintott |
| 2021 | N/A |
| 2022 | Jeremy Lintott |
| 2023 | John Crouch |
| 2024 | Moira Smith |
| Monochrome Projected | |
| 2019 | Steve Langford |
| 2020 | Steve Granger |
| 2021 | Jeremy Lintott |
| 2022 | Chris Mills |
| 2023 | Jeremy Lintott |
| 2024 | Terry Linton |
| New Member Trophy | |
| 2016 | Rob Weavers |
| 2017 | Tony James |
| 2018 | David Radford |
| 2019 | Steve Partridge |
| 2020 | Martin Wooton |
| 2021 | Ian Small |
| 2022 | Janice McInally |
| 2023 | Mike O’Neill |
| 2024 | Mark Dunsford |
