Here are the scores and images from the ‘Panel’ competition which was held on 26 February 2026 and judged by Naomi Saul.
| Digital Images | |||||
| Order | Member | Title | Score | Position | |
| 1 | Bernie Stocks | Through the Window | 7 | ||
| 2 | Greg Covington | Musicians | 9.5 | ||
| 3 | Wendy Dunsford | Kingfishers from the East and West | 9.5 | ||
| 4 | Tony Maynard-Smith | Bald Eagle | 9.5 | ||
| 5 | Janice McInally | Birds of a Feather | 8.5 | ||
| 6 | Gareth Kitchener | Shillington Sunflowers | 7.5 | ||
| 7 | Lee Paine | Black, Hand, White | 7.5 | ||
| 8 | Jenny Scott | Love The Beach | 7 | ||
| 9 | Cheryl Fisher | Broken Glass | 8.5 | ||
| 10 | Chris Mills | A Well-earned Tip | 7 | ||
| 11 | Darrin Gatward | Street Art | 9.5 | ||
| 12 | Terry Linton | The Theatre of Dreams | 7 | ||
| 13 | Ian Small | Great Sapphirewing Hummingbirds | 8.5 | ||
| 14 | Loyd Davies | Harry Potter | 9 | ||
| 15 | Steve Lucas | French Tricolore | 8 | ||
| 16 | Dave Thomas | A Trio of Zinias | 10 | 2nd | |
| 17 | Tony Ferns | Drought-Empty Yorkshire Reservoirs | 7 | ||
| 18 | Simon Archer | 2, 3, 4 | 7.5 | ||
| 19 | Dom Barker | How it Started vs How it’s Going | 9.5 | ||
| 20 | Caroline Bowers | Animals of Namibia | 7 | ||
| 21 | Dan Keighley | Colour Shells | 9.5 | ||
| 22 | Moira Smith | Angels of Highgate | 8 | ||
| 23 | Luke Watts | How to Catch a Fish | 8 | ||
| 24 | Jonathan Watts | Owl in Amongst the Blue Bells | 8 | ||
| 25 | Jeremy Lintott | Immature Comatricha Slime Moulds | 10 | 1st | |
| 26 | Mark Dunsford | Eurasian Wolf Starts the Pursuit | 8 | ||
| 27 | Wendy Dunsford | The Road to a Good Shot | 8 | ||
| 28 | Tony Maynard-Smith | Chippenham Country Park | 8.5 | ||
| 29 | Janice McInally | Blooms Beneath the Surface | 9 | ||
| 30 | Gareth Kitchener | The Golden Age of Chrome | 8.5 | ||
| 31 | Lee Paine | Ladies and Gentlemen – Here are the Black and White Arrows | 9 | ||
| 32 | Jenny Scott | The Argument | 8 | ||
| 33 | Chris Mills | Catch of the Day | 7 | ||
| 34 | Darrin Gatward | Walk on By | 9.5 | ||
| 35 | Ian Small | You Can Count On Us | 8 | ||
| 36 | Loyd Davies | Leadenhall Market | 8.5 | ||
| 37 | Dave Thomas | Peonie Rise and Fall | 7.5 | ||
| 38 | Tony Ferns | Pitstone Mill Under the Stars, By Day and With Comet | 7.5 | ||
| 39 | Simon Archer | A Birds Eye View | 8 | ||
| 40 | Dom Barker | Shake It Off | 8 | ||
| 41 | Caroline Bowers | Darragh | 7.5 | ||
| 42 | Moira Smith | Stop and Glow | 8.5 | ||
| 43 | Luke Watts | Oh Deer | 7.5 | ||
| 44 | Mark Dunsford | Telling the Time | 10 | 3rd | |
| Prints | |||||
| Order | Member | Title | Score | Position | |
| 1 | Thomas Pedersen | Deer Triptych | 8.5 | ||
| 2 | Sue Southward | Ouch! | 7.5 | ||
| 3 | Marcus Jackson | The Major and His Estate | 7.5 | ||
| 4 | Jeremy Lintott | Leaf Litter Fungi | 10 | 3rd | |
| 5 | Greg Covington | Coombe Road | 8.5 | ||
| 6 | Andy Hyde | Cadillac Sandwich | 8 | ||
| 7 | Dave Cheesman | Highgate Cemetery | 8.5 | ||
| 8 | Mark Dunsford | Flower Development in Helicon Focus | 7 | ||
| 9 | Terry Linton | The Land of the Long White Cloud | 8.5 | ||
| 10 | Wendy Dunsford | Clematis from My Garden | 8.5 | ||
| 11 | Tony Ferns | Wrest Park | 8 | ||
| 12 | Cheryl Fisher | A Dragonfly is Born | 9.5 | ||
| 13 | Janice McInally | Mountains, Castles + Waterfalls = Scotland | 8 | ||
| 14 | Moira Smith | Mmm… Marmalade! | 8.5 | ||
| 15 | Thomas Pedersen | Impressions from London | 8.5 | ||
| 16 | Sue Southward | Out of the Spice Drawer | 8 | ||
| 17 | Marcus Jackson | Bonnet Fungi | 8.5 | ||
| 18 | Jeremy Lintott | Cold and Hungry | 10 | 2nd | |
| 19 | Greg Covington | Ice Abstracts | 9.5 | ||
| 20 | Andy Hyde | Visions of Whitby | 8.5 | ||
| 21 | Terry Linton | The Polish Cemetery, Monte Casino | 8.5 | ||
| 22 | Cheryl Fisher | Sweet Treats | 8 | ||
| 23 | Thomas Pedersen | Impressions from Muddy Mayhem | 7.5 | ||
| 24 | Sue Southward | Peekaboo! | 8 | ||
| 25 | Marcus Jackson | Stages of Decay – Inkcap Magpie | 10 | 1st | |
| 26 | Andy Hyde | Windows | 9 | ||






































































