Here are the scores and images from the Nature competition, which was held on 17 April 2025 and judged by Andre Neves.
| Digital | Author | Title | Score | Position |
| 1 | Wendy Dunsford | The Feeding Whale-Shark | 8 | |
| 2 | Tony Ferns | Chalkhill Blue in Front of Setting Sun | 7 | |
| 3 | Terry Linton | The Meerkat’s Smile | 7 | |
| 4 | Moira Smith | Bee-Fly | 8 | |
| 5 | Mike Thompson | Pit Viper, Borneo | 7.5 | |
| 6 | Mark Dunsford | Sunlit Polar Bear | 10 | 2nd |
| 7 | Luke Watts | Goosey Gander | 7.5 | |
| 8 | Lee Paine | Look Son – No Hands! | 9 | |
| 9 | Julie Fewings | Woodhall Park | 8 | |
| 10 | Jonathan Watts | Strix Nebulosa | 7.5 | |
| 11 | Jeremy Lintott | Hemitrichia Slime Moulds in Frozen Dew | 10 | 1st |
| 12 | Jenny Scott | I said no photos – a Grumpy Otter | 7.5 | |
| 13 | Janice McInally | Keeper of the Herd | 8 | |
| 14 | Ian Small | Red Squirrel in the Rain | 8.5 | |
| 15 | Greg Covington | Chough | 8 | |
| 16 | Gareth Kitchener | Birch Polypore Fungus | 7 | |
| 17 | Dennis Fensome | Heron at Henlow Lakes | 7 | |
| 18 | Moira Smith | Contemplation | 8 | |
| 19 | Dan Keighley | Cormorant at Attention | 8.5 | |
| 20 | Colin Southward | Anenome | 7.5 | |
| 21 | Chris Mills | Young Jackdaw | 7 | |
| 22 | Cheryl Fisher | Feed Me | 9 | |
| 23 | Bernie Stocks | Penarth | 8 | |
| 24 | Andy Hyde | Big Fish, Little Fish | 7 | |
| 25 | Wendy Dunsford | The Powerful Komodo Dragon | 7.5 | |
| 26 | Terry Linton | Candlesnuff Fungus | 8 | |
| 27 | Dave Thomas | Big Bird | 8.5 | |
| 28 | Mike Thompson | Contemplation – Macaque Monkey, Borneo | 7 | |
| 29 | Luke Watts | Standing in the Spotlight | 8.5 | |
| 30 | Lee Paine | Photobomber | 7 | |
| 31 | Julie Fewings | Heron – Golden Reflection | 8 | |
| 32 | Jonathan Watts | Tyto Alba | 10 | 3rd |
| 33 | Jenny Scott | Get Off My Pole – an Angy Otter | 7 | |
| 34 | Janice McInally | Welsh Pony, Born on the Moors | 9.5 | |
| 35 | Ian Small | Buff-tailed Coronets Head to Head | 9 | |
| 36 | Gareth Kitchener | European Peacock Butterfly | 8 | |
| 37 | Dennis Fensome | The Old Quarry at Broom | 7 | |
| 38 | Dave Thomas | Stag Alert | 7.5 | |
| 39 | Dan Keighley | Urban Heron | 7 | |
| 40 | Chris Mills | Taking Flight | 7 | |
| 41 | Bernie Stocks | Oughtonhead | 7.5 | |
| 42 | Andy Hyde | Urban Duckay | 7 | |
| 43 | Mark Dunsford | Fluffy Red Squirrel | 8 |
| Prints | Author | Title | Score | Position |
| 1 | Cheryl Fisher | Peekaboo! | 8 | |
| 2 | Colin Southward | At One With Nature | 7 | |
| 3 | Darrin Gatward | Call of the Wild | 7.5 | |
| 4 | Dom Barker | If You Go Down to the Woods Today | 8.5 | |
| 5 | Gordon de Sousa | Hello There | 8 | |
| 6 | Greg Covington | Oystercatchers | 8 | |
| 7 | Ian Small | Freshly Emerged Burnet Moth | 9 | |
| 8 | Janice McInally | Solitary Flame | 8.5 | |
| 9 | Jeremy Lintott | Red Tailed Bumble Bees | 10 | 1st |
| 10 | John Crouch | Goldeneye | 7.5 | |
| 11 | Marcus Jackson | Gannet – RSPB Troupe Head | 8 | |
| 12 | Mark Dunsford | Mother and Child | 7 | |
| 13 | Moira Smith | Decimated | 7 | |
| 14 | Sue Southward | Frog | 8 | |
| 15 | Thomas Pedersen | Leaf Insect | 10 | 2nd |
| 16 | Tony Ferns | Cinnabar Moth Caterpiller | 7 | |
| 17 | Wendy Dunsford | Carrion Crow Foraging in the Morning Dew | 8.5 | |
| 18 | Cheryl Fisher | Iguana | 8 | |
| 19 | Colin Southward | Stuck | 7 | |
| 20 | Darrin Gatward | Short-Eared Owl, Norfolk | 8.5 | |
| 21 | Dom Barker | Harvest | 9 | |
| 22 | Gordon de Sousa | A Parasol on the Forest Floor | 7 | |
| 23 | Greg Covington | Iguana | 10 | 3rd |
| 24 | Jeremy Lintott | Snowy Disco Fungi | 9.5 | |
| 25 | John Crouch | Pasque Flower | 7 | |
| 26 | Marcus Jackson | Purple Sandpiper – Portland Bill | 8 | |
| 27 | Sue Southward | Hummingbird | 7 | |
| 28 | Thomas Pedersen | Take Off | 8.5 | |
| 29 | Darrin Gatward | Local Wild Barn Own | 7.5 | |
| 30 | Dom Barker | This is an ex-Pigeon | 9 | |
| 31 | Gordon de Sousa | Ice Layer Covering Mushroom | 7.5 | |
| 32 | John Crouch | Marbled White Butterfly | 7 | |
| 33 | Marcus Jackson | Atlantic Puffin – Shetland | 7 | |
| 34 | Sue Southward | St Andrews Cotton Stainer | 6.5 | |
| 35 | Thomas Pedersen | Early Morning Damselfly | 9.5 |














































































