Cumulative Scores 2023/24

Gareth    January 13, 2024
PROJECTED Open1 Landscape Broken Mono People Open2 Panel Minimal Nature Total
Mark Dunsford 8 10 8 10 9.5 9.5 9.5 10 9 83.5
Lee Paine 9 9 9 9.5 10 8.5 8 7.5 10 80.5
Janice McInally 8 6.5 8.5 8.5 10 10 9 9 10 79.5
Mike O’Neill 6 8 10 7.5 10 9 8.5 10 10 79
Wendy Dunsford 7 9 9 9 8.5 9.5 7.5 8 8 75.5
Gareth Kitchener 10 7.5 9 8 8.5 7.5 7.5 9.5 7.5 75
Moira Smith 8 9 9 8 8.5 8 8.5 7.5 8.5 75
Thomas Pedersen 10 6.5 9.5 8.5 9.5 8.5 8 7 7.5 75
Simon Maddison 8 7.5 8.5 8 10 10 7 9 6.5 74.5
Dave Radford 7.5 7 8 7.5 8.5 9 7.5 7.5 8 70.5
Jenny Scott 8 6.5 8.5 8 9.5 8 5.5 8.5 7.5 70
Darrin Gatward 9 10 8 9 8.5 8.5 9 0 7 69
Chris Mills 8 8 7.5 10 8.5 8.5 0 8 9 67.5
Greg Covington 9 7 8.5 8.5 10 8.5 8.5 7 0 67
Dan Keighley 8 6.5 9 0 8 8.5 8.5 9.5 7.5 65.5
Jeremy Lintott 8 10 0 0 8.5 10 10 9 9.5 65
Ian Small 10 10 9 8.5 0 9.5 9 0 8 64
Cheryl Fisher 8 9 9.5 9 8 0 10 10 0 63.5
Terry Linton 7 7.5 8.5 10 8.5 9 6 6.5 0 63
Tony Ferns 7 7 7.5 0 9.5 7.5 7 8 7 60.5
Sue Southward 8 7 7.5 8 0 8 7 7.5 7 60
Toby Scott 10 7.5 8.5 0 10 8.5 0 7.5 7 59
Gordon de Sousa 8 10 7 8.5 9 8 6.5 0 0 57
John Crouch 6 7.5 10 7.5 0 9.5 8 8 0 56.5
Chris Lakin 0 0 7.5 9.5 9.5 0 7.5 8.5 8 50.5
Steve Granger 8 8 8.5 8.5 0 9.5 8 0 0 50.5
Dave Cheesman 8 7.5 8 8.5 8 9 0 0 0 49
Den Fensome 8 7.5 8.5 0 7 8 0 8 0 47
Sophia Pyne 6 7 9 8 0 0 8.5 7.5 0 46
Debra Wells 0 7 9.5 0 0 6.5 8 8 6 45
Elizabeth Scott 8 9 10 0 8.5 7 0 0 0 42.5
David Triste 7 7.5 0 8 0 9.5 0 0 9 41
Andy Hyde 8 7.5 7.5 9.5 0 0 7.5 0 0 40
Tom Salmond 7.5 8 0 0 0 7.5 7 8 0 38
Colin Southward 7 7.5 0 0 0 9 7 0 0 30.5
Simon Archer 0 7 0 9 0 6.5 0 0 6.5 29
Caroline West 0 0 0 0 0 7.5 0 8.5 7 23
Dave Thomas 0 0 8.5 0 0 0 0 6.5 7 22
Josh Farrow 7 0 0 7.5 7.5 0 0 0 0 22
Paul Abraham 0 0 9 9 0 0 0 0 0 18
Emma Grenfell 0 0 8 8 0 0 0 0 0 16
Simon Bray 0 8 0 0 0 0 0 0 8 16
Nigel Hughes 0 0 0 0 10 0 0 0 0 10
Ellen Edwards 0 0 0 9.5 0 0 0 0 0 9.5
Colin Abbott 0 0 0 9 0 0 0 0 0 9
Alex Devaure 0 0 0 8.5 0 0 0 0 0 8.5
Nick Spinks 0 8 0 0 0 0 0 0 0 8
Sidney Olluyn 0 0 0 8 0 0 0 0 0 8
Liesbet Segaert 0 0 0 7.5 0 0 0 0 0 7.5
Liz Deeks 0 7.5 0 0 0 0 0 0 0 7.5
David Peters 0 0 0 0 0 0 7 0 0 7
PRINTS Open1 Landscape Broken Mono People Open2 Minimal Nature Total
Cheryl Fisher 8 10 10 9.5 10 9.5 8.5 9 74.5
Steve Granger 10 9 9.5 8.5 8.5 10 9.5 9.5 74.5
Andy Hyde 8 8.5 8 10 9.5 9.5 9.5 8 71
Thomas Pedersen 10 8 8.5 10 9 8.5 8.5 8.5 71
John Crouch 7 8.5 8.5 9.5 8 7.5 8.5 8 65.5
Moira Smith 7 8 8.5 10 8.5 7.5 6.5 8 64
Jeremy Lintott 7 10 0 7.5 8.5 10 10 10 63
Dave Radford 7 7 8 8 8 9 7.5 7.5 62
Terry Linton 10 7.5 8.5 8.5 8 9 8 0 59.5
Janice McInally 8 8 7 8 0 9.5 8 7.5 56
Greg Covington 8 8 10 8 0 9.5 10 0 53.5
Sue Southward 9 9 8 8 8.5 7.5 0 0 50
Debra Wells 0 10 8.5 0 10 9.5 0 7.5 45.5
Dave Cheesman 0 8 9 8 8.5 0 8 0 41.5
Simon Maddison 0 7.5 0 7 10 0 7.5 7.5 39.5
Tony Ferns 8 7 8.5 0 0 7.5 7.5 0 38.5
Mike O’Neill 8 7.5 8 9 0 0 0 0 32.5
Ian Small 8 0 0 8.5 0 0 0 10 26.5
Colin Southward 7 9 0 0 0 8.5 0 0 24.5
Gareth Kitchener 0 0 0 8.5 0 0 9 0 17.5
Nigel Hughes 0 0 9 8.5 0 0 0 0 17.5
Darrin Gatward 0 0 0 7.5 0 0 0 8 15.5
Wendy Dunsford 0 0 0 0 0 0 0 10 10
Mark Dunsford 0 0 0 0 0 0 0 9 9
Liesbet Sepaert 0 8 0 0 0 0 0 0 8
Colin Abbott 0 0 0 7.5 0 0 0 0 7.5
Sidney Olluyn 0 7.5 0 0 0 0 0 0 7.5
Simon Archer 0 0 0 0 0 0 0 6.5 6.5