Here are the scores and images from the Monochrome competition, held on November 23rd and judged by Colin Southgate:
| Digital | Author | Title | Score | |
| 1 | Wendy Dunsford | Walking With Purpose | 9 | |
| 2 | Thomas Pedersen | I promise you the church is just round the corner | 8.5 | |
| 3 | Terry Linton | Ready for Gardening | 10 | 1st |
| 4 | Sidney Olluyn | Ceramic Firing | 8 | |
| 5 | Sue Southward | Stairway to Heaven | 8 | |
| 6 | Steve Granger | Hever Castle | 8.5 | |
| 7 | Simon Maddison | Really Scary | 7 | |
| 8 | Simon Archer | Mackintosh | 9 | |
| 9 | Paul Abraham | Acid | 9 | |
| 10 | Moira Smith | Bubbly Fun | 8 | |
| 11 | Mike O’Neill | Angel | 7.5 | |
| 12 | Mark Dunsford | The Walrus Social Club | 10 | 2nd |
| 13 | Liesbet Segaert | How Long Do I Have To Wear This? | 7 | |
| 14 | Lee Paine | I know what you’re thinking. Did he shoot 4 or 5? | 9.5 | |
| 15 | Josh Farrow | Majestic Beast | 7.5 | |
| 16 | John Crouch | Scissor Sisters | 7.5 | |
| 17 | Jenny Scott | The Building on the Lake | 8 | |
| 18 | Janice McInally | Penguin-and-Baby-on-Boulders-Beach | 8.5 | |
| 19 | Ian Small | A Bygone Age | 8.5 | |
| 20 | Greg Covington | Gallery Stairs | 8.5 | |
| 21 | Gordon de Sousa | Edgware Road Station | 7.5 | |
| 22 | Gareth Kitchener | Ploughing Ahead | 7.5 | |
| 23 | Ellen Edwards | Into The Woods | 7 | |
| 24 | David Triste | A View from the Riverbank | 8 | |
| 25 | Dave Radford | A Frame of Photographers | 7.5 | |
| 26 | Dave Cheesman | Empty Chairs and Empty Tables | 8.5 | |
| 27 | Darrin Gatward | Brick Lane Layers | 9 | |
| 28 | Colin Abbott | Waterfall | 9 | |
| 29 | Chris Mills | The Dying Tree | 7 | |
| 30 | Chris Lakin | On the Shore of the Wide World | 9.5 | |
| 31 | Cheryl Fisher | St. Mary’s | 9 | |
| 32 | Alex Devaure | Railway Station Roof | 8.5 | |
| 33 | Andy Hyde | The Big Cat | 9.5 | |
| 34 | Wendy Dunsford | Bengal Monitor Lizard | 8.5 | |
| 35 | Sidney Olluyn | Defensive Bird | 7.5 | |
| 36 | Simon Maddison | Boar Skull | 8 | |
| 37 | Simon Archer | Heaven’s Gate | 7.5 | |
| 38 | Paul Abraham | Saint Nazaire | 9 | |
| 39 | Moira Smith | Two Men in a Boat | 8 | |
| 40 | Mike O’Neill | A New Day Dawns | 7 | |
| 41 | Mark Dunsford | Lion King | 9.5 | |
| 42 | Liesbet Segaert | Day at the Beach | 7.5 | |
| 43 | Lee Paine | From Low to High | 7.5 | |
| 44 | Josh Farrow | Autumnal Walk | 6.5 | |
| 45 | Jenny Scott | A Gull’s Best Side | 8 | |
| 46 | Janice McInally | Baboon | 8.5 | |
| 47 | Ian Small | An Early Morning Jog | 8.5 | |
| 48 | Greg Covington | Hanging Around | 8 | |
| 49 | Gordon de Sousa | The Street at Night, Petra | 8.5 | |
| 50 | Gareth Kitchener | Talking Tractors | 8 | |
| 51 | Ellen Edwards | Man’s Best Friend | 9.5 | |
| 52 | David Triste | Things are Looking up | 8 | |
| 53 | Darrin Gatward | Alleyway Walker | 8.5 | |
| 54 | Colin Abbott | Outcrop | 8 | |
| 55 | Chris Mills | Raw Harley Horsepower | 10 | 3rd |
| 56 | Chris Lakin | Eye Level With a Giant | 7 | |
| 57 | Alex Devaure | Walking Canary Wharf | 8 | |
| 58 | Emma Grenfell | Hanging Out | 7.5 | |
| 59 | Sophia Pyne | Pebbles on Pebbles on Pebbles | 8 | |
| 60 | Emma Grenfell | Playing with my Monochrome Friends | 8 | |
| 61 | Sophia Pyne | Through The Arch | 6.5 |
| Prints | Author | Title | Score | |
| 1 | Cheryl Fisher | The Duel | 9.5 | |
| 2 | Jeremy Lintott | Arctic Terns | 7.5 | |
| 3 | Gareth Kitchener | The Tall Ship | 8.5 | |
| 4 | Steve Granger | Property of… | 8 | |
| 5 | Dave Cheesman | Svalbard Coast | 8 | |
| 6 | Moira Smith | Magpie Ink Cap | 10 | 1st |
| 7 | Colin Abbott | Dogstile | 7.5 | |
| 8 | John Crouch | Alexandra Palace Steps | 8 | |
| 9 | Dave Radford | Big Cat | 8 | |
| 10 | Andy Hyde | Bonneville Bobber | 7.5 | |
| 11 | Darrin Gatward | Relaxing With a Drink | 7.5 | |
| 12 | Terry Linton | Whaplode Drove | 7 | |
| 13 | Simon Maddison | Dave, Nicole and Sandy | 7 | |
| 14 | Janice McInally | Six Month Old Giraffe | 8 | |
| 15 | Ian Small | Touchdown | 8.5 | |
| 16 | Mike O’Neill | Amongst the Leaves | 9 | |
| 17 | Sue Southward | Limestone Pavement | 7.5 | |
| 18 | Nigel Hughes | The Elephant of Hitch Wood | 8.5 | |
| 19 | Thomas Pedersen | Pier Study 1 | 10 | 3rd |
| 20 | Greg Covington | Padley Wood | 8 | |
| 21 | Cheryl Fisher | Big Tree, Small Person | 8.5 | |
| 22 | Steve Granger | Windows | 8.5 | |
| 23 | Dave Cheesman | Kourion Cyprus | 7.5 | |
| 24 | John Crouch | The Old Book Shop | 9.5 | |
| 25 | Dave Radford | Loads of Punters | 7 | |
| 26 | Andy Hyde | Feeling Tipsy | 10 | 2nd |
| 27 | Terry Linton | Out of the Shadows | 8.5 | |
| 28 | Sue Southward | Morecambe Bay | 8 | |
| 29 | Thomas Pedersen | Pier Study 2 | 8.5 |


























































































