Here are the scores and images for the Open competition held on 21 September 2023, judged by Pauline Martindale:
Projected Images:
| Author | Title | Score |
| Terry Linton | Leading The Way | 7 |
| Chris Mills | Lazy Sunday by the River | 8 |
| Gordon de Sousa | Splash of Colour | 7 |
| John Crouch | Kaleidoscope | 6 |
| Andy Hyde | The Long Windows | 8 |
| Dan Keighley | Nelson With Bunting | 7 |
| Ian Small | Eastern Amberwing Dragonfly | 8 |
| Sophia Pyne | Contrast | 6 |
| Gareth Kitchener | Circles | 7 |
| Colin Southward | Dusk | 7 |
| Moira Smith | Breakfast on the Terraces | 8 |
| Steve Granger | Orange Swift Moth | 8 |
| Wendy Dunsford | An Arctic Poppy | 7 |
| Toby Scott | Photo Opportunity | 10 |
| Cheryl Fisher | Little Robin Redbreast | 8 |
| Darrin Gatward | Dummies | 7 |
| Elizabeth Scott | Drip Drop | 7 |
| Dave Cheesman | Cassocks on the March | 8 |
| Greg Covington | Reflected Poplars | 9 |
| Tony Ferns | Recumbent Gladioli | 7 |
| Dave Radford | The Passenger | 7.5 |
| Janice McInally | Stubble Time | 8 |
| David Triste | Born to be Wild | 7 |
| Jenny Scott | Pencil and Paper | 8 |
| Mark Dunsford | My Home is Melting | 6 |
| Den Fensome | Max Headroom | 8 |
| Jeremy Lintott | Psathyrella (Brittlestem) fungi | 8 |
| Lee Paine | On Yer Bike | 7 |
| Simon Maddison | At The Log Pile | 8 |
| Sue Southward | Curved Rock | 8 |
| Josh Farrow | Croatian Water Wonderland | 7 |
| Mike O’Neill | The Stuff of Nightmares | 6 |
| Tom Salmond | Coastal Landscape | 7.5 |
| Thomas Pedersen | Divebomber | 10 |
| Chris Mills | Reflections | 7 |
| Gordon de Sousa | Bluebells in the Wood | 8 |
| Dan Keighley | Smithfield Market Phone Boxes | 8 |
| Ian Small | Hungry Hummingbird | 10 |
| Sophia Pyne | Feeling the Way | 6 |
| Gareth Kitchener | Under Pressure | 10 |
| Moira Smith | Nuts and Bolts | 7 |
| Wendy Dunsford | Looking for Ducks | 7 |
| Toby Scott | Steam Power | 6 |
| Darrin Gatward | Shades | 9 |
| Elizabeth Scott | Toby and Toby | 8 |
| Dave Cheesman | Lagomar Lanzarotte | 8 |
| Tony Ferns | Laycock Abbey Arches | 7 |
| Janice McInally | Stuck in a Tree | 8 |
| David Triste | Feeling Blue | 6 |
| Jenny Scott | Life at Sea | 6 |
| Mark Dunsford | Scottish Wild Kitten | 8 |
| Den Fensome | Well Trained Dogs | 6 |
| Lee Paine | Sunset Beauty | 9 |
| Simon Maddison | Couple | 6 |
| Sue Southward | Lighthouse | 8 |
| Josh Farrow | Seasons Magnified | 6 |
| Mike O’Neill | Snowflake | 6 |
| Tom Salmond | Cloudy Seascape | 6 |
Prints:
| Author | Title | Score |
| Janice McInally | Fallow Deer | 8 |
| Ian Small | Cattle Egret Flypast | 8 |
| Moira Smith | Autumn Rose | 7 |
| Tony Ferns | Marching Towers | 8 |
| Andy Hyde | Structure & Chaos | 8 |
| Colin Southward | In Memorium | 6 |
| Jeremy Lintott | Marbled White Butterfly | 7 |
| Dave Radford | All Ashore | 7 |
| John Crouch | The Lone Tree | 6 |
| Steve Granger | Blizzard | 8 |
| Cheryl Fisher | Anyone for Lunch? | 8 |
| Thomas Pedersen | Evening Light on Chalk Hill Blue | 10 |
| Terry Linton | Close to the Edge | 7 |
| Greg Covington | May Fields | 8 |
| Mike O’Neill | Looking Up in Infra-Red | 8 |
| Sue Southward | Rock | 9 |
| Andy Hyde | The Stair Well | 6 |
| Colin Southward | Waiting | 7 |
| Jeremy Lintott | Stemonitopsis Typhina Slime Moulds | 7 |
| Dave Radford | The Reach | 6 |
| John Crouch | The Top of Windmill Hill | 7 |
| Steve Granger | City Lights | 10 |
| Cheryl Fisher | Flesh Flies | 8 |
| Thomas Pedersen | Landing Gear Down | 8 |
| Terry Linton | Porth Niegwl | 10 |



















































































