Here are the scores and images from the Landscape competition held on 27 October 2022 and judged by Richard Burn.
PROJECTED | NAME | TITLE | SCORE | |
1 | Dan Keighley | Looking Out To Sea | 8.5 | |
2 | Jane Evans | On The Field | 8.5 | |
3 | Tom Salmond | Durdle Door Sunset | 10 | 2nd |
4 | Stefka Laleva | View From Vesuvius | 7.5 | |
5 | Marcus Jackson | Sgwd_y_Pannwr Waterfall | 8 | |
6 | Cheryl Fisher | Blouberg Beach | 8.5 | |
7 | Mike O’Neill | Moon Lit | 8 | |
8 | Alex Devaure | Morning Light on Whitley Bay Lighthouse | 7.5 | |
9 | Moira Smith | Tree At The Top | 8 | |
10 | Gordon de Sousa | Castles and Trains | 7 | |
11 | Steve Granger | Heacham Dawn | 9 | |
12 | Sue Southward | River | 7 | |
13 | Greg Evans | Blue Hour at Tenby Harbour | 9.5 | |
14 | Terry Linton | Lee’s Tree | 8.5 | |
15 | Debra Wells | Landslide at Martha’s Mine | 7.5 | |
16 | Tony Ferns | Loch Droma Near Ullapool, in April | 8.5 | |
17 | Ian Small | High Andean Lake | 8.5 | |
18 | Jeremy Lintott | Rainbow in Eas Fors Waterfall, Mull | 10 | 1st |
19 | Jenny Scott | Rural Life in Moorland Cumbria | 8 | |
20 | Joshua Farrow | Lyme Regis | 7 | |
21 | Simon Maddison | A Frosty Morning | 9 | |
22 | Lee Paine | Autumn Is Beautiful | 7.5 | |
23 | Mike Thompson | Resting Place of Excalibur, Glaswyn, Snowdon | 8.5 | |
24 | David Triste | Dockland | 7.5 | |
25 | Toby Scott | Skull Tree | 9.5 | |
26 | Elizabeth Scott | Marwood Hill Gardens | 8 | |
27 | Greg Covington | Assynt Landscape | 9 | |
28 | Colin Southward | Deacon Hill Solstice | 7.5 | |
29 | Thomas Pedersen | Coming Home From an Evening Sailing | 9.5 | |
30 | Andy Hyde | Sharpenhoe Sunset | 8.5 | |
31 | Dave Cheesman | Road Bridge Cosenza Calabria | 8 | |
32 | Janice McInally | I’m Not Dead, Just a Sleeping Volcano | 10 | 3rd |
33 | Wendy Dunsford | Igauzu Falls | 8 | |
34 | John Crouch | Stacking Stones | 8 | |
35 | Chris Mills | Barcelona | 8.5 | |
36 | Dan Keighley | Sun Rise At The ViaDuct | 8 | |
37 | Jane Evans | Day To Hunstanton | 8.5 | |
38 | Tom Salmond | Misty Morning Sun | 8.5 | |
39 | Stefka Laleva | National Art Museum of Catalonia | 7.5 | |
40 | Marcus Jackson | Feeding Off The Plough | 10 | |
41 | Cheryl Fisher | Hertfordshire Hills | 9 | |
42 | Mike O’Neill | Gathering Storm | 9 | |
43 | Moira Smith | Hitch Wood | 8 | |
44 | Gordon de Sousa | The March of the Bark Beetle in the Harz Mts | 8 | |
45 | Steve Granger | Battersea | 9.5 | |
46 | Sue Southward | Mist | 7 | |
47 | Greg Evans | Colle Della Lombardo | 8.5 | |
48 | Terry Linton | The Thames at Kew | 7.5 | |
49 | Debra Wells | Mt. Cavendish and Diamond Harbour, Lyttelton | 8 | |
50 | Tony Ferns | Rainbow at Sunset, near Wallington | 7.5 | |
51 | Ian Small | Tranquility and Torrent | 8 | |
52 | Jeremy Lintott | Stac Pollaidh Sunset | 10 | |
53 | Jenny Scott | Sunset Glow at Sharpenhoe Clappers | 8.5 | |
54 | Simon Maddison | Autumn in the Vineyard | 9 | |
55 | Lee Paine | You Raise Me Up | 7 | |
56 | Mike Thompson | Autumn Walk | 8.5 | |
57 | Toby Scott | Far Land, Deep Water | 9 | |
58 | Elizabeth Scott | Clovelly Cliff | 9 | |
59 | Greg Covington | Cornish Flock | 7.5 | |
60 | Colin Southward | Before the Storm | 8.5 | |
61 | Thomas Pedersen | Photographer in the Landscape | 8 | |
62 | Andy Hyde | Woman and Three Sheep at Rest in the Countryside | 8 | |
63 | Dave Cheesman | Walkway Along the Yankzee Sichuan | 8 | |
64 | Janice McInally | Glen Coe Pass | 9.5 | |
65 | Wendy Dunsford | Night Fishing | 9 | |
66 | John Crouch | Benington Lordship | 8 | |
67 | Chris Mills | The Pumpkin Field | 8.5 |
PRINTS | NAME | TITLE | SCORE | |
1 | DAVE RADFORD | WOBBLEY | 7.5 | |
2 | JEREMY LINTOTT | HIGH TIDE, WEST LOCH ROAG, LEWIS | 10 | |
3 | TERRY LINTON | ULLSWATER | 7.5 | |
4 | JANICE MCINALLY | LOCH KATHRINE | 9 | |
5 | THOMAS PEDERSEN | LEAF MINI LANDSCAPE | 8 | |
6 | JOHN CROUCH | POPPY FIELD AT SUNSET | 8 | |
7 | STEFKA LALEVA | BRIGHTON PIER DAY | 7.5 | |
8 | MIKE O’NEILL | QUIET REFECTIONS | 7.5 | |
9 | CAROLINE WEST | LEISURELY CONTEMPLATION | 8.5 | |
10 | MOIRA SMITH | GREEN TUNNEL | 9.5 | |
11 | ANDY HYDE | DON’T PAY THE FERRYMAN TIL HE GETS YOU TO THE OTHER SIDE | 8 | |
12 | DEBRA WELLS | HIGH AND DRY AT LOW TIDE | 8.5 | |
13 | STEVE GRANGER | HEACHAM SUNSET | 8 | |
14 | IAN SMALL | RESTFUL SCENE AT WREST PARK | 9 | |
15 | MARCUS JACKSON | KINGSTON LACY | 8.5 | |
16 | TERRY LINTON | SUNSET OVER ST PAULS | 9.5 | |
17 | SIMON MADDISON | NEW LANDSCAPE IN THE DISTANCE | 8 | |
18 | THOMAS PEDERSEN | WINTERS DAY AT THE RUSTY BUNKERS | 8 | |
19 | JEREMY LINTOTT | RAINSTORM OVER SEILABOST | 10 | 1st |
20 | CHERYL FISHER | ST MARGARETS BAY | 8 | |
21 | JANICE MCINALLY | MOODY DAY IN GLENCOE | 7 | |
22 | DEBRA WELLS | NORMANTON CHURCH AT RUTLAND WATER | 7.5 | |
23 | MIKE O’NEILL | THE SECRET PATH | 8.5 | |
24 | DAVE RADFORD | MISTY CITY | 9 | |
25 | MOIRA SMITH | MISTY AFTERNOON IN THE LAKES | 9.5 | |
26 | JOHN CROUCH | LONE TREE LLANBERIS | 8 | |
27 | IAN SMALL | THE BRIDGE AT BROCKET HALL | 8.5 | |
28 | SIMON MADDISON | FLATLANDS | 9 | |
29 | STEFKA LALEVA | BRIGHTON PIER NIGHT | 8 | |
30 | MARCUS JACKSON | SYCAMORE GAP – HADRIANS WALL | 8 | |
31 | ANDY HYDE | THE GUARDS MEN | 8.5 | |
32 | STEVE GRANGER | KNARESBOROUGH IN INFRARED | 10 | 2nd |
33 | CHERYL FISHER | CASTLE COMBE COTTAGES | 8.5 | |
34 | GREG COVINGTON | MORNING AFTER BLIZZARD | 10 | 3rd |
35 | GREG COVINGTON | TOWARDS AN TEALLACH | 9 | |
36 | DAVE CHEESMAN | SUNSET | 8.5 | |
37 | DAVE CHEESMAN | SANTA MARIA DELLA’ISOLA | 9 |
Prev
Next
Prev
Next