Here are the scores and images from the first competition of the 2022/23 season, judged by Dave Hipperson:
| Projected | Author | Title | Score |
| 1 | Debra Wells | Dinghy, Swan, Gull | 8.5 |
| 2 | Graham Hopkins | Child Watching Band | 6 |
| 3 | Tom Salmond | Concrete Rainbows | 7 |
| 4 | Greg Evans | A Grand Day Out | 7.5 |
| 5 | Jane Evans | The Underground | 7 |
| 6 | Mike O’Neill | From Here To Eternity | 8 |
| 7 | Josh Farrow | Floating Berries | 7 |
| 8 | Greg Covington | Foggy Day In Ffestiniogg | 9 |
| 9 | Jeremy Lintott | Parrot Waxcaps | 10 |
| 10 | Alex Devaure | Chalkhill Blue Butterfly | 8 |
| 11 | Toby Scott | The Gathering Storm | 8.5 |
| 12 | Elizabeth Scott | Narrow Gauge Adventure | 8 |
| 13 | Ian Small | Pale Babul Blue | 10 |
| 14 | Andy Hyde | Passing Under | 6.5 |
| 15 | Terry Linton | Sawley Abbey | 6 |
| 16 | Wendy Dunsford | Jaguar | 8 |
| 17 | Dave Radford | Reared Up | 8.5 |
| 18 | Alan Close | Open Wide | 6 |
| 19 | Steve Granger | Balconies | 9 |
| 20 | Thomas Pedersen | Marbled White Butterfly | 9 |
| 21 | Caroline West | Duchess Steaming Through | 7 |
| 22 | Simon Maddison | Tattoed | 7.5 |
| 23 | Dave Cheesman | Madeira Storm | 10 |
| 24 | Lee Paine | Hertford Mill | 8.5 |
| 25 | Stefka Laleva | Dahlia | 6.5 |
| 26 | Tony Ferns | The End Of Winter | 7 |
| 27 | Jenny Scott | The Odd One Out | 5.5 |
| 28 | Chris Mills | Honouring The Queen, The Mall, London | 7.5 |
| 29 | Mike Thompson | Bluebells, Hitch Wood | 8 |
| 30 | Dan Keighley | Thread Spectrum | 9.5 |
| 31 | Rob Adds | Chasing The Sun | 9 |
| 32 | Cheryl Fisher | Light In A Storm | 8 |
| 33 | John Crouch | Common Frog | 8 |
| 34 | Janice McInally | Highland Cow And Baby In The Heather | 7 |
| 35 | Debra Wells | Royal Border Bridge, Berwick | 7 |
| 36 | Graham Hopkins | Purple Haze | 6 |
| 37 | Tom Salmond | Seen Better Days | 6.5 |
| 38 | Greg Evans | Amongst The Dunes | 7.5 |
| 39 | Jane Evans | Busy Jubilee | 7.5 |
| 40 | Mike O’Neill | Are You Sitting Comfortably | 8 |
| 41 | Josh Farrow | Family Outing | 7.5 |
| 42 | Greg Covington | Early Ferry | 9 |
| 43 | Jeremy Lintott | Singing The Woodland Aria (candlesnuff fungus) | 9.5 |
| 44 | Toby Scott | Zebra Turkey Fish | 7.5 |
| 45 | Elizabeth Scott | Knebworth Sunset | 6.5 |
| 46 | Ian Small | Watching For Voles | 9.5 |
| 47 | Andy Hyde | The Broadway | 8.5 |
| 48 | Terry Linton | In Memorium | 7.5 |
| 49 | Wendy Dunsford | Hyacinth Macaw | 8.5 |
| 50 | Dave Radford | Buttercup Pop | 8 |
| 51 | Alan Close | Sunrise With Granddaughter | 9.5 |
| 52 | Steve Granger | Dragonfly | 8.5 |
| 53 | Thomas Pedersen | Spider And Web | 7.5 |
| 54 | Simon Maddison | Chaotic Family Life | 6.5 |
| 55 | Dave Cheesman | Out Of The Blue | 8.5 |
| 56 | Lee Paine | Go On, Give Us A Kiss | 8 |
| 57 | Stefka Laleva | Peony | 8 |
| 58 | Jenny Scott | Thirsty Wasp | 8.5 |
| 59 | Chris Mills | Looking Up, Barcelona Cathedral | 7.5 |
| 60 | Mike Thompson | The Burden Of Faith | 7.5 |
| 61 | Dan Keighley | Rhubarb And Custard | 6.5 |
| 62 | Rob Adds | Ruffled Feathers | 8 |
| 63 | Cheryl Fisher | Pencils | 8.5 |
| 64 | John Crouch | Water Lillies | 8 |
| 65 | Janice McInally | Looking Into My Soul | 9 |
| 66 | Sophia Pyne | Making Mates Up Mountains | 7 |
| 67 | Sophia Pyne | Window Flowers | 5.5 |
| 68 | Tony Ferns | Delaval Hall | 8.5 |
| PRINTS | NAME | TITLE | SCORE |
| 1 | DEBRA WELLS | SANDRINGHAM HOUSE | 8 |
| 2 | STEFKA LALEVA | DAHLIA | 7.5 |
| 3 | MIKE O’NEILL | H’EYE KEY | 8.5 |
| 4 | DAVE RADFORD | WALKING TO WORK | 9 |
| 5 | STEVE GRANGER | SOUTHERN MARSH ORCHID | 8.5 |
| 6 | ROB ADDS | SUMMER FLY | 7.5 |
| 7 | THOMAS PEDERSEN | REFLECTIONS IN A STILL POND | 8.5 |
| 8 | JANICE MCINALLY | MINNIE | 9.5 |
| 9 | IAN SMALL | MICRO-MOTH WITH MEGA ANTENAE | 8 |
| 10 | JOHN CROUCH | WEASEL | 10 |
| 11 | CHERYL FISHER | FANTASIA | 7.5 |
| 12 | ANDY HYDE | WE ARE THE MODS | 7 |
| 13 | JANE EVANS | FLYING SPOTS | 9.5 |
| 14 | GRAHAM HOPKINS | CAPTURING THE MOMENT | 7 |
| 15 | JEREMY LINTOTT | COMMON BLUE BUTTERFLY | 10 |
| 16 | TERRY LINTON | BATTERSEA POWER STATION | 9 |
| 18 | STEFKA LALEVA | {UNTITLED} | 8.5 |
| 19 | MIKE O’NEILL | END OF THE LINE | 8.5 |
| 20 | DAVE RADFORD | ROOF LINE | 7 |
| 21 | STEVE GRANGER | THE LEAF | 8.5 |
| 22 | ROB ADDS | KINGFISHER | 7.5 |
| 23 | THOMAS PEDERSEN | WEEVIL WALKING | 8.5 |
| 24 | JANICE MCINALLY | JOHNNY | 8 |
| 25 | IAN SMALL | A HUNTING MIGRANT HAWKER DRAGONFLY | 9 |
| 26 | JOHN CROUCH | ON MANOEUVRES | 7 |
| 27 | CHERYL FISHER | SKELETON | 10 |
| 28 | ANDY HYDE | BRAIN STORM | 8 |
| 29 | JEREMY LINTOTT | EAS FOS WATERFALL, MULL | 7.5 |
| 30 | TERRY LINTON | LOOKING AT THE MOON | 7 |






























































































