Author | Title | Score | |
Alex Devaure | Snowdrop in the Dark | 7 | |
Andy Hyde | The Power of the Wild | 8 | |
Chris Mills | The Grey Squirrel | 9 | |
Chris Evans | The Entertainer | 7.5 | |
Dan Keighley | Almost There | 7.5 | |
Dave Cheesman | Arum Lily | 8 | |
Dave Radford | Ballerina | 9 | |
Debra Wells | Flamingo Preening Feathers | 8 | |
Dennis Fensome | Gosling | 7 | |
Dave Martin | Burnet Moths Mating at Sunset | 8.5 | |
Elizabeth Scott | Lunch Break | 5.5 | |
Greg Covington | Bluebell | 6.5 | |
Ian Small | A Successful Dive | 10 | 1st |
Jennifer Heath | Help – Southern Yellow-Billed Hornbill with a Frog, Zimabwe | 8 | |
Jenny Scott | Curious Otter | 6.5 | |
Jeremy Lintott | On The Lookout – Common Red Solider Beetle | 9 | |
Janice McInally | Dead But Not Gone | 8 | |
Jo Conway | Capybara Whiskers | 7.5 | |
Lee Paine | A Lucky Capture | 8.5 | |
Marcus Jackson | Kingfisher, RSPB Rye Meads | 9 | |
Mike O’Neill | Eye Eye.. Eye Eye Eye | 7.5 | |
Mike Thompson | Look Into My Eyes | 8.5 | |
Rob Adds | Hiding Deer | 6.5 | |
Steve Granger | Big-Thighed Beetle | 8.5 | |
Terry Linton | Common Dandelion | 8 | |
Thomas Pedersen | Fungi Nestled on the Rotting Wood | 8 | |
Toby Scott | Wings | 8.5 | |
Alex Devaure | Cold Morning | 7 | |
Andy Hyde | Ladybird Roosting | 8.5 | |
Chris Mills | Bumble Bee on the Lavender | 5.5 | |
Chris Evans | Covered in the Good Stuff | 7.5 | |
Dan Keighley | Enough to go Around | 8 | |
Dave Cheesman | Cheetah (Masai Mara) | 7.5 | |
Dave Radford | Goosey Goosey | 9 | |
Debra Wells | Meercat Lookout Duty | 7.5 | |
Dennis Fensome | Lost Gardens of Heligan | 6.5 | |
Dave Martin | On Golden Pond | 8 | |
Elizabeth Scott | Upside Down | 7 | |
Greg Covington | Heron Stalking | 7.5 | |
Ian Small | Freshly Emerged Broad-Bodied Chaser | 10 | 3rd |
Jennifer Heath | I Can See You – Weddell Seal, Antartica | 6.5 | |
Jenny Scott | Piggy in the Middle | 9.5 | |
Jeremy Lintott | Scarlet Waxcap (Hygrocybe Coccinea) | 8.5 | |
Janice McInally | Enchanted Forest | 9.5 | |
Jo Conway | Juvenile Blackbird | 9 | |
Lee Paine | Nature Finds A Way | 5.5 | |
Marcus Jackson | Dodging the Waves | 10 | 2nd |
Mike O’Neill | A Sharp Landing | 9 | |
Mike Thompson | The Patient Heron | 7 | |
Rob Adds | White Throated Capuchin | 8 | |
Steve Granger | Metatrichia | 8 | |
Terry Linton | Emperor Moth | 9 | |
Thomas Pedersen | Amazing How Nature Can Thrive | 7.5 | |
Toby Scott | Green and White | 7.5 | |
Alex Devaure | What an Ear! | 6 | |
Andy Hyde | Impact | 8.5 | |
Chris Mills | Coming in to Strike! | 8.5 | |
Chris Evans | Underrated Beauty of the Peahen | 7 | |
Dan Keighley | Peeking Through | 6 | |
Dave Cheesman | Gannets | 9.5 | |
Dave Radford | Little Berries | 9 | |
Debra Wells | One Wise Monkey | 9 | |
Dennis Fensome | The Bee | 6.5 | |
Dave Martin | Sparrowhawk Attacks Pigeon | 9.5 | |
Elizabeth Scott | Early Morning | 5 | |
Greg Covington | Trametes Versicolor | 8.5 | |
Ian Small | Unwelcome Orange-Tip Courtship | 8 | |
Jennifer Heath | I Don’t Always Look Like This – Gentoo Penguin, Antartica | 8 | |
Jenny Scott | Coot Feeding Coot Chick | 6 | |
Jeremy Lintott | Horn of Plenty (Craterellus Cornucopiodes) | 9.5 | |
Janice McInally | Wild Hawthorn Flower | 8.5 | |
Jo Conway | Standing Tall | 7.5 | |
Lee Paine | Let It Snow, Let It Snow, Let It Snow | 9 | |
Marcus Jackson | Purple Sandpipers, Portland Bill | 8.5 | |
Mike O’Neill | Peekaboo | 6 | |
Mike Thompson | Four-Winged Black Headed Gull | 7 | |
Rob Adds | Damselfly in the Summer Sun | 8.5 | |
Steve Granger | Reed Warbler | 8.5 | |
Terry Linton | Pasque Flower | 5.5 | |
Thomas Pedersen | Damselfly Basking in the Sun | 9 | |
Toby Scott | The Wonder of Creation | 7 |
Prev
Next