Here are the scores and images for the “Movement” competition, held on 18 March 2021 and judged by Naomi Saul.
| Author | Title | Score |
| Debra Wells | Making Pasta | 9 |
| Calum Gernon | Stick and Stone | 5.5 |
| Dave Radford | Rock Jutting | 6.5 |
| Ian Small | Time & Motion Study | 10 |
| Dan Keighley | Take Off | 6 |
| Jo Conway | Swarf | 8.5 |
| Greg Evans | Escape To The Country | 9 |
| Terry Linton | Family Day Out | 8.5 |
| Tony Ferns | The Top of the Bounce | 5 |
| Simon Bray | Gannet Diving | 6.5 |
| Jenny Scott | Catch Me If You Can | 6 |
| Thomas Pedersen | Yoga Flow | 7.5 |
| Steve Granger | Descent | 10 |
| Steve Partridge | Winter Tour Surprise | 6.5 |
| Mike Thompson | Twirling and Swirling the Patterns of Smoke | 8 |
| Andy Hyde | Spellbound | 9 |
| Nigel Hughes | Pink in Synch | 6.5 |
| Lee Paine | Capturing That Movement | 7.5 |
| Dave Cheesman | Kicking Up Dust | 9.5 |
| Jeremy Lintott | Murmuration | 8.5 |
| Simon Maddison | Dylan Concert | 7 |
| Greg Covington | Rush Hour | 5.5 |
| Debra Wells | Ghostly Rollercoasters | 9 |
| Calum Gernon | Crashing Under The Tree | 6 |
| Dave Radford | Gee Whiz | 8.5 |
| Ian Small | Thirsty Work For a Hawkmoth | 10 |
| Dan Keighley | Colours of Autumn | 8 |
| Jo Conway | Taking Off | 8 |
| Greg Evans | Chasing Victory | 9 |
| Terry Linton | 3.15 to Kalka | 8 |
| Tony Ferns | Speedy Gonzales | 9 |
| Simon Bray | Great Grey Owl | 7.5 |
| Jenny Scott | Music at Kew | 7 |
| Thomas Pedersen | Spokeless Spinning Wheel | 7.5 |
| Steve Granger | Rush | 9.5 |
| Steve Partridge | Watching the World Go By | 7 |
| Mike Thompson | Hedge Cutting With a Plane | 5 |
| Andy Hyde | Eadweard’s Mannequin | 8.5 |
| Nigel Hughes | Surf’s Up! | 7 |
| Lee Paine | Windy Day | 6.5 |
| Dave Cheesman | In a Spin | 8 |
| Jeremy Lintott | Incoming Tide | 8.5 |
| Simon Maddison | A Loving Embrace | 8 |
| Greg Covington | Travelator | 6.5 |
| Debra Wells | Back To The Hive | 9 |
| Calum Gernon | Testing The Defence | 7 |
| Dave Radford | At The Races | 6 |
| Ian Small | Gordale Beck | 8 |
| Dan Keighley | Autumnal Leaves | 6 |
| Jo Conway | Navigating The Rapids | 7 |
| Greg Evans | Lunchtime Rush | 9 |
| Terry Linton | Exuberance | 9.5 |
| Tony Ferns | ICM Experiment: Reeds in a Pond near Glencoe | 7 |
| Jenny Scott | Puddle Bath | 5.5 |
| Thomas Pedersen | Speed of Light Lego Train | 9 |
| Steve Granger | Orbit | 10 |
| Steve Partridge | Give Us A Wave | 9.5 |
| Mike Thompson | The Goalie Pushes Forward | 9 |
| Andy Hyde | The Piece Movement | 10 |
| Nigel Hughes | At Golitha Falls | 6 |
| Lee Paine | LED Dancer | 7 |
| Dave Cheesman | British Touring Car Championships, Brands Hatch | 9 |
| Jeremy Lintott | ‘Come Along Children – Time to Go Now’ | 7.5 |
| Simon Maddison | Platform 9 and 3/4 | 9 |
| Greg Covington | Peaty Stream | 9.5 |
