Here are the scores and digital images from the Landscape competition held on 17 October 2019 and judged by Jonathan Vaines LRPS, CPAGB.
PRINTS | ||
Jeremy Lintott | Luskantyre Dunes | 10 – 2nd Place |
Greg Covington | Helford River | 10 – 3rd Place |
Dave Martin | Tree in Landscape | 8.5 |
Jackie Phillips | Sunrise in Wymondley | 7.5 |
Dave Cheesman | Cape St. Vincent | 6.5 |
Steve Granger | Mounts Bay | 8 |
Dave Radford | Infra-Red Path | 7 |
Terry Linton | Joshua Trees | 8.5 |
Andy Hyde | Cotswold Smoke | 8 |
Nigel Hughes | Kentish Flats Windfarm, Thames Estuary | 9 |
Marcus Jackson | Kinloch, Perthshire | 7 |
Jeremy Lintott | Dunstanburgh Castle | 10 – 1st Place |
Greg Covington | Glen Etive | 8.5 |
Dave Martin | Snowdonia | 7.5 |
Jackie Phillips | Shukkei-En Gardens, Hiroshima | 6 |
Dave Cheesman | Glenveigh National Park | 7.5 |
Steve Granger | Cirque Du Gavarnie | 8.5 |
Dave Radford | Crack Int Road | 8.5 |
Terry Linton | After The Fire | 8.5 |
Andy Hyde | Castillo Dusk | 7 |
Nigel Hughes | St Clement, Cornwall | 7 |
Marcus Jackson | Loch Rannoch | 7.5 |
DIGITAL | ||
Dave Cheesman | Sundown | 7 |
Gareth Kitchener | Marazion, from St Michaels Mount | 7.5 |
Marcus Jackson | Loch Tummel, Perthshire | 8.5 |
Terry Linton | Grand Escalante | 7 |
David Leedham | View from Rialto Bridge | 7 |
Andy Hyde | The Still of the Dawn | 8 |
Colin Hewett | Matsue Sunset | 7.5 |
Jo Broughton | The View from Heptonstall, West Yorkshire | 6.5 |
Ellen Edwards | Poppy Field | 10 – 1st Place |
Ian Small | Snow on the Top | 9 |
Martin Wooton | Skeleton Woods | 8.5 |
Toby Scott | Chenonceaux | 7.5 |
Sarah Johnson | Bushmills Railway | 6 |
Lydia Casey | Reflections at Killybegs | 6 |
Peter Ward | Ebury Bridge towards Battersea Power Station | 8 |
Greg Evans | Views from Pen-Y-Fan | 9 |
Tony Ferns | Sussex Coastal Scene | 7.5 |
Mike Thompson | Catch Ewe Later | 8 |
Dave Martin | Urban Landscape | 7.5 |
Simon Maddison | Greyscape | 7 |
Sophia Pyne | Yellow Coats | 7.5 |
Jenny Scott | Whipsnade and Beyond | 6 |
Miles Maxwell | Before the Rains | 8.5 |
Jeremy Lintott | Bagh Steinigidh, Harris | 10 – 3rd Place |
Steve Granger | Therfield | 8 |
Dave Radford | Peeping Through Infra-Red Reeds | 6.5 |
Greg Covington | Assynt | 6.5 |
Andrew Smart | Remote Road, Eastern Turkey | 9 |
Rosemary Kitchener | Minack Theatre | 7 |
Dave Cheesman | Glen Coe | 8 |
Gareth Kitchener | East Looe from West Looe | 7.5 |
Marcus Jackson | Craig Varr | 8.5 |
Terry Linton | Afternoon Reflection | 7 |
David Leedham | Quinta Do Lago Bridge | 7.5 |
Andy Hyde | Mirador del Panta de Cuber | 9 |
Colin Hewett | Oresund Bridge Landscape | 7 |
Jo Broughton | The Snow Starts Again | 7.5 |
Ellen Edwards | Back Waters of Venice | 8 |
Ian Small | Blue Andean Lake | 6.5 |
Martin Wooton | Bridge over the River Ouse | 7.5 |
Toby Scott | Bedfordshire Sky | 8.5 |
Sarah Johnson | Giants Causeway | 7 |
Lydia Casey | Dramatic Sky at Tramore Beach Donegal | 6.5 |
Peter Ward | The Bridge to Nowhere | 10 – 2nd Place |
Greg Evans | Sunrise Beach | 6.5 |
Tony Ferns | Two Hours After Moonrise, 14th September | 8.5 |
Mike Thompson | Three Sisters at Seven Sisters | 8.5 |
Dave Martin | Tinturn Abbey by Moonlight | 7 |
Simon Maddison | Once there were Vineyards, Now there are Turbines | 7.5 |
Sophia Pyne | Alternative Landscape | 6.5 |
Jenny Scott | View from Mount Ventoux | 6.5 |
Miles Maxwell | This is not Provence! | 6.5 |
Jeremy Lintott | Scarista Calm | 10 |
Steve Granger | Haute Pyrenees | 7.5 |
Dave Radford | Thermal Steam | 6 |
Greg Covington | Morning Mist | 8.5 |
Andrew Smart | Remote Villages, Eastern Turkey | 7 |
Rosemary Kitchener | St Michael’s Mount | 6.5 |
Click on any image to enlarge and scroll through all images