Digital | Open 1 | Open 2 | Landscape | Close-Up | Quartet | Natural History | People & Portraits | Total |
Gareth Kitchener | 19 | 18 | 16 | 19 | 20 | 14.5 | 19.5 | 126 |
Greg Covington | 17.5 | 18 | 15.5 | 17 | 18 | 19 | 14 | 119 |
Carole Hawthorne | 15 | 15.5 | 17.5 | 17 | 19 | 16 | 18.5 | 118.5 |
Simon Maddison | 17 | 16.5 | 17 | 17 | 19 | 15 | 14 | 115.5 |
Isla Knight | 18.5 | 16 | 18.5 | 17 | 15 | 13 | 16.5 | 114.5 |
Rafe Abrook | 17 | 11.5 | 17 | 19.5 | 17 | 14.5 | 17.5 | 114 |
Steve Granger | 16 | 15 | 14 | 17 | 17 | 17 | 17.5 | 113.5 |
Stuart Barrett | 15 | 14.5 | 16 | 17 | 18 | 17 | 14 | 111.5 |
Andy Hyde | 16.5 | 15.5 | 16 | 17.5 | 17 | 14 | 14.5 | 111 |
Rosemary Kitchener | 16 | 17.5 | 15 | 16.5 | 16 | 12.5 | 15.5 | 109 |
Dave Cheesman | 15 | 12 | 16 | 15.5 | 16 | 16.5 | 14 | 105 |
Derek Knight | 16.5 | 13.5 | 14 | 14.5 | 15 | 17 | 14.5 | 105 |
Graham Scott | 14 | 14.5 | 14 | 15 | 16 | 14.5 | 12.5 | 100.5 |
Phil Hartland | 15.5 | 15.5 | 18 | 14.5 | 20 | 15 | 98.5 | |
Wasi Siddiqi | 15 | 15.5 | 19 | 17 | 17 | 14 | 97.5 | |
Tom Salmond | 16.5 | 15 | 16.5 | 14.5 | 17 | 14.5 | 94 | |
Peter Allcroft | 15.5 | 13 | 15.5 | 16 | 18 | 12.5 | 90.5 | |
Richard Berenbrinck | 11.5 | 14 | 16.5 | 14 | 14.5 | 15 | 85.5 | |
Charlotte Perrin | 12 | 13.5 | 17 | 16 | 7.5 | 66 | ||
William Bradley | 16 | 13 | 18 | 15 | 62 | |||
Tony Maynard-Smith | 12 | 14 | 16 | 17 | 59 | |||
Colin Hewett | 15 | 15 | 18 | 48 | ||||
Jean Bailey | 16.5 | 14 | 17.5 | 48 | ||||
Stephanie Perrin | 18.5 | 15 | 13.5 | 47 | ||||
Marcus Jackson | 14.5 | 15 | 15 | 44.5 | ||||
Tish Cook | 14.5 | 17 | 31.5 | |||||
Simon Bray | 18 | 13.5 | 31.5 | |||||
Chloe Markham | 14.5 | 16.5 | 31 | |||||
Gabriele Smolarz | 14 | 13.5 | 27.5 | |||||
Tony Ferns | 14.5 | 14.5 | ||||||
Sue Byford | 13.5 | 13.5 | ||||||
Megan Byford | 11 | 11 | ||||||
Nick Spink | 9 | 9 | ||||||
Andrew Shulver | 6.5 | 6.5 |
Cumulative Digital Scores 2012-13
Andy
July 9, 2013